![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCAPE TO CAPE-NIT Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
10U 12U 14U 16U 18U | $475 | 5/20/2023 | 5/21/2023 | 5/13/2023 | CAPE GIRARDEAU, MO | 4 | Select Format | 30 | 13 | 335 | ||
Complex | Complex Address | |||||||||||
SHAWNEE SPORTS COMPLEX |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Terry Schnurbusch | 1410 Margaret | Cape Girardeau, MO | 63701- | (573) 334-5757 | (573) 979-1194 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
Diamond Diggerzs | Sikeston | MO | 12U | 100 | Select | 0 | 2023 |
Rampage 12u | Chaffee | MO | 12U | 100 | Select | 0 | 2023 |
SEMO RAMPAGE TAYLOR | CHAFFEE | MO | 14U | 100 | Select | 0 | 2023 |
Tank Tech | New Hamburg | MO | 14U | 100 | Select | 0 | 2023 |
16U Stingers | Jackson | MO | 16U | 350 | Select | 0 | 2023 |
Midwest Grit 16U Freeman | Jackson | MO | 16U | 100 | Select | 0 | 2023 |
SEMO Elite | Cape Girardeau | MO | 16U | 200 | Select | 0 | 2023 |
Semo Rampage Carlisle | CHAFFEE | MO | 16U | 260 | Select | 0 | 2023 |
Semo Rampage Golightly | CHAFFEE | MO | 16U | 395 | Select | 0 | 2023 |
Stars Elite Simpson | Perryville | MO | 16U | 325 | Select | 0 | 2023 |
Arkansas chaos | Cotter | AR | 18U | 150 | Select | 0 | 2023 |
JEFFCO XPRESS 2004 | Festus | MO | 18U | 190 | Select | 0 | 2023 |
Stars Elite Tucker | Farmington | MO | 18U | 150 | Select | 0 | 2023 |
ESCAPE TO CAPE-NIT Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |