|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THREE RIVERS SHOWCASE-NIT (EMAIL TO BE ADDED TO WAITING LIST) Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
10U 12U 14U 16U 18U | 375 | 5/6/2023 | 5/7/2023 | 4/29/2023 | POPLAR BLUFF, MO | 4 | 2 Pool Double Elimination | 18 | 18 | 1376 | ||
Complex | Complex Address | |||||||||||
MCLANE PARK |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Terry Schnurbusch | 1410 Margaret | Cape Girardeau, MO | 63701- | (573) 334-5757 | (573) 979-1194 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
XPT 13 | JONESBORO | AR | 10U | C | 220 | Cancel | 20 | 2023 |
Diamond Diggerzs | Sikeston | MO | 12U | C | 140 | 7th | 40 | 2023 |
Mo Preps Stearns | Jackson | MO | 12U | C | 330 | 5th | 60 | 2023 |
Perryville Stars 12U Huber | Perryville | MO | 12U | C | 300 | 7th | 40 | 2023 |
Perryville Stars 12U Robles | Perryville | MO | 12U | C | 450 | 1st | 200 | 2023 |
Semo Diamond Diggerz Tyler | Sikeston | MO | 12U | C | 220 | DNP | 20 | 2023 |
Arkansas Aces | Jonesboro | AR | 12U | B | 320 | 4th | 80 | 2023 |
Arkansas Hurricanes 12U | Greenbrier | AR | 12U | B | 425 | 2nd | 150 | 2023 |
Midwest Grit 2011 | Jackson | MO | 12U | B | 150 | 5th | 60 | 2023 |
Rampage 12u | Chaffee | MO | 12U | B | 100 | DNP | 20 | 2023 |
XPT 10 | Jonesboro | AR | 12U | B | 400 | 3rd | 100 | 2023 |
SEMO RAMPAGE TAYLOR | CHAFFEE | MO | 14U | C | 360 | 4th | 80 | 2023 |
Tank Tech | New Hamburg | MO | 14U | C | 320 | 3rd | 100 | 2023 |
Southern Elite 09 | Paragould | AR | 14U | B | 150 | 2nd | 150 | 2023 |
Southeast Red Hots | Chaffee | MO | 14U | A | 525 | 1st | 200 | 2023 |
Stars Elite Simpson | Perryville | MO | 16U | C | 825 | 2nd | 150 | 2023 |
SEMO Diamond Diggerz 18u Sitzes | Sikeston | MO | 18U | C | 360 | 3rd | 100 | 2023 |
Stars Elite 18U Ruessler | Perryville | MO | 18U | B | 670 | 1st | 200 | 2023 |
THREE RIVERS SHOWCASE-NIT (email to be added to waiting list) Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |