![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C CLASS~AUTISM AWARENESS Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U | $225 | 4/1/2023 | 4/2/2023 | 3/26/2023 | 10u&12u West Houston 8u Gene Campbell , TX | 4 | 2 Pool Double Elimination | 60 | 33 | 5599 | ||
| Complex | Complex Address | |||||||||||
| 3535 War Memorial Dr | ||||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Bulldogs 10u Askew | Houston | TX | 10U | C | 570 | 5th | 30 | 2023 |
| Diamond Legends | Huffman | TX | 10U | C | 490 | 3rd | 50 | 2023 |
| Fort Bend Falcons | Fort Bend | TX | 10U | C | 500 | 7th | 20 | 2023 |
| Lady Lynx Black | Spring | TX | 10U | C | 470 | 7th | 20 | 2023 |
| Magnolia Elite 2k14 | Magnolia | TX | 10U | C | 930 | 3rd | 50 | 2023 |
| Texas Heat 2k13 | Kingwood | TX | 10U | C | 640 | 4th | 40 | 2023 |
| Texas Twelve Katy 10U Black | Katy | TX | 10U | C | 580 | 1st | 100 | 2023 |
| CF Intruders | Cypress | TX | 10U | B | 760 | 5th | 30 | 2023 |
| Premier 2K12 | Tomball | TX | 10U | A | 490 | 1st | 100 | 2023 |
| 110 ATHLETES BLUE | Tomball | TX | 12U | C | 750 | DNP | 10 | 2023 |
| 12U Magnolia Strikers Harris | Magnolia | TX | 12U | C | 550 | 5th | 30 | 2023 |
| 2029 Texas Glory KTX | Katy | TX | 12U | C | 410 | DNP | 10 | 2023 |
| Envy | Katy | TX | 12U | C | 600 | DNP | 10 | 2023 |
| Gt Shockers12u Williams | Beaumont | TX | 12U | C | 475 | 2nd | 75 | 2023 |
| Hit Away Harris 12u | Spring | TX | 12U | C | 845 | DNP | 10 | 2023 |
| Lady Lynx Black | Spring | TX | 12U | C | 515 | DNP | 10 | 2023 |
| Premier 12U Softball | Tomball | TX | 12U | C | 340 | 3rd | 50 | 2023 |
| Team Never Quit 2K11 | The Woodlands | TX | 12U | C | 810 | 7th | 20 | 2023 |
| Texas Elite CTX Schmitz | Cypress | TX | 12U | C | 610 | DNP | 10 | 2023 |
| Texas Peppers Gold 12U | Tomball | TX | 12U | C | 470 | DNP | 10 | 2023 |
| Texas Twelve Maroon 12U | College Station | TX | 12U | C | 430 | 7th | 20 | 2023 |
| TX Freedom 2k11 | Conroe | TX | 12U | C | 1020 | DNP | 10 | 2023 |
| 2K11 Lady Lynx | SPRING | TX | 12U | B | 1085 | 4th | 40 | 2023 |
| Hotshots KHTX | Houston | TX | 12U | B | 540 | 5th | 30 | 2023 |
| Prison City Riots | Huntsville | TX | 14U | C | 450 | DNP | 10 | 2023 |
| American Thunder Taylor 8u | Lake Jackson | TX | 8U | C | 805 | 7th | 20 | 2023 |
| Hotshots 2K15 | Spring | TX | 8U | C | 910 | 5th | 30 | 2023 |
| Houston Bengals | Pearland | TX | 8U | C | 480 | 5th | 30 | 2023 |
| SETX LADY OUTLAWS | Dayton | TX | 8U | C | 430 | 7th | 20 | 2023 |
| Texas Intensity | Splendora | TX | 8U | C | 2190 | 2nd | 75 | 2023 |
| Texas Twelve College Station 8U Maroon | College Station | TX | 8U | C | 660 | 4th | 40 | 2023 |
| TX CF Intruders 2K14 | Cypress | TX | 8U | B | 1020 | 2nd | 75 | 2023 |
| ATX STING 2K14 | Alvin | TX | 8U | A | 500 | 1st | 100 | 2023 |
| C Class~Autism Awareness Tournament Rules / Notes | |||||||||||||||
| Awards 1st Individual Custom Autism Rings and Autism Awareness Shirts 2nd Individual Custom Autism Rings 3rd Team Plaque gate $7 Daily $10 weekend at Gene Campbell No Gate at Bear Creek 8u will play at Gene Campbell 10u~12u will play at Bear Creek 14u will play in Willis 55/65 Min games PAP $40 Please send in Entry by Venmo Shannonholland-77 Look for FASA LOGO Zelle 936-499-9204 A Portion of the Teams entry fees and Gate will be donated to a Autism Treatment Center (more details coming) | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*