![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥎 😊 SCHOOLS OUT C CLASS FREE IF ENTERED BY 3/3/2023😊 🥎 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U 18U | $150 | 6/3/2023 | 6/4/2023 | 5/30/2023 | Bossier City, LA | 5 | 2 Pool 3 Game Bracket | 30 | 22 | 2558 | ||
Complex | Complex Address | |||||||||||
Tinsley Park | 3201 Old Shed Road |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
Minden Dixie Angels | Minden | LA | 10U | 210 | Select | 10 | 2023 |
Texas Titans 2k12 | Center | TX | 10U | 850 | Select | 10 | 2023 |
Bossier ALLSTARS | Bossier | LA | 12U | 230 | 5th | 30 | 2023 |
CTX Lady Rays | Lorenaa | TX | 12U | 210 | DNP | 10 | 2023 |
East Texas THRIVE | Carthage | TX | 12U | 560 | DNP | 10 | 2023 |
ETX 5 Star Gators | Lufkin | TX | 12U | 460 | 7th | 20 | 2023 |
ETX IMPACT | White Oak | TX | 12U | 550 | 5th | 30 | 2023 |
Iconic Pursuit | Texarkana | TX | 12U | 430 | 3rd | 50 | 2023 |
Lady Bucs | Haughton | LA | 12U | 180 | DNP | 10 | 2023 |
Lady Pirates | Longview | TX | 12U | 630 | 1st | 100 | 2023 |
LEGION 2K11 Foster | Hallsville | TX | 12U | 500 | DNP | 10 | 2023 |
Pride 11 | Atlanta | TX | 12U | 370 | 3rd | 50 | 2023 |
Xplosion 1s | Lufkin | TX | 12U | 500 | DNP | 10 | 2023 |
ETX Flex 14U Adkins | Elysian Fields | TX | 14U | 755 | 1st | 100 | 2023 |
Iconic 14U Elite | Texarkana | TX | 14U | 910 | 1st | 100 | 2023 |
LA Titans 14u Gann | Bossier | LA | 14U | 1030 | 5th | 30 | 2023 |
Lady Wildcats | Waskom | TX | 14U | 230 | 5th | 30 | 2023 |
Outlaws | Marshall | TX | 14U | 320 | 3rd | 50 | 2023 |
Texas Threat | Texarkana | AR | 14U | 470 | 4th | 40 | 2023 |
ETX Stix | Carthage | TX | 8U | 610 | Select | 10 | 2023 |
LOUISIANA TITANS 2K15 | SHREVEPORT | LA | 8U | 290 | Select | 10 | 2023 |
Texas Ice | Texarkana | TX | 8U | 380 | Select | 10 | 2023 |
🥎 😊 Schools Out C Class free if entered by 3/3/2023😊 🥎 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |