![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAR BETWEEN THE STATES TEXAS LOUISIANA Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | 175.00 AFTER APRIL 1ST ENTRY FEE 200.00 | 4/15/2023 | 4/16/2023 | 4/11/2023 | LAKE CHARLES, LA | 5 | 2 Pool 3 Game Bracket | 50 | 23 | 709 | ||
Complex | Complex Address | |||||||||||
POWER CENTRE TURF FIELDS | 3200 POWER CENTRE PKWY |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Harlie Lanthier | 7033 RIVERSIDE RD. | BASILE, LA | 70515- | (337) 496-5282 | (337) 496-5282 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
Cenla Knockouts | Pineville | LA | 10U | 100 | Select | 0 | 2023 |
La Slam 2013 | Lafayette | LA | 10U | 470 | Select | 0 | 2023 |
Louisiana Reloaded 13 | Lake Charles | LA | 10U | 460 | Select | 0 | 2023 |
SWLA Soul 10U | Moss Bluff | LA | 10U | 630 | Select | 0 | 2023 |
SWLA STORM | SULPHUR | LA | 10U | 290 | Select | 0 | 2023 |
Tornado athletics 10u Blue | Sulphur | LA | 10U | 720 | Select | 0 | 2023 |
2011 Tx Glory Htx | Houston | TX | 12U | 390 | Select | 0 | 2023 |
Gt Shockers12u Williams | Beaumont | TX | 12U | 380 | Select | 0 | 2023 |
Louisiana Bombers 12u Meyers Fontenot | Kinder | LA | 12U | 640 | Select | 0 | 2023 |
Louisiana Voodoo Broussard | Morgan City | LA | 12U | 600 | Select | 0 | 2023 |
No Mercy 12U | Beaumont | TX | 12U | 910 | Select | 0 | 2023 |
Stars and Stripes Red | Iowa | LA | 12U | 700 | Select | 0 | 2023 |
TX Dirt Divas National 12U | Liberty | TX | 12U | 100 | Select | 0 | 2023 |
WACG 2k10 | Silsbee | TX | 12U | 270 | Select | 0 | 2023 |
Cajun Heat | Jennings | LA | 14U | 470 | Select | 0 | 2023 |
Fierce | Sulphur | LA | 14U | 800 | Select | 0 | 2023 |
Fury Elite | DeRidder | LA | 14U | 810 | Select | 0 | 2023 |
Giants softball | Sulphur | LA | 14U | 310 | Select | 0 | 2023 |
LC Ice Morales | Lake Charles | LA | 14U | 810 | Select | 0 | 2023 |
Louisiana Reloaded Domingue | Lake Charles | LA | 14U | 810 | Select | 0 | 2023 |
SWLA Soul 14U | Moss Bluff | LA | 14U | 505 | Select | 0 | 2023 |
WACG 14U Brady | Silsbee | TX | 14U | 310 | Select | 0 | 2023 |
WACG Stars 2K9 | Beaumont | TX | 14U | 935 | Select | 0 | 2023 |
WAR BETWEEN THE STATES TEXAS LOUISIANA Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |