|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REAP WHAT YOU SOW~HOSTED BY REAPERS 08 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | $60 | 5/6/2023 | 5/7/2023 | 5/3/2023 | Livingston , TX | 4 | 2 Pool Double Elimination | 32 | 25 | 3026 | ||
Complex | Complex Address | |||||||||||
Pedigo Park |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Envy | Katy | TX | 12U | C | 600 | 5th | 30 | 2023 |
ETX 5 Star Gators | Lufkin | TX | 12U | C | 460 | 4th | 40 | 2023 |
ETX FREEDOM 12U | Lufkin | TX | 12U | C | 330 | 7th | 20 | 2023 |
WACG 2k10 | Silsbee | TX | 12U | C | 710 | 3rd | 50 | 2023 |
Xplosion 1s | Lufkin | TX | 12U | C | 580 | 5th | 30 | 2023 |
Come and Take It | Livingston | TX | 12U | B | 100 | 7th | 20 | 2023 |
ETX REAPERS | Groveton | TX | 12U | B | 905 | 1st | 100 | 2023 |
TSF Melton 2k10 | New Caney | TX | 12U | B | 1000 | 2nd | 75 | 2023 |
409 Softball | Port Neches | TX | 14U | C | 830 | 5th | 30 | 2023 |
East Texas Rebels | Lufkin | TX | 14U | C | 690 | 3rd | 50 | 2023 |
EMC 14U All Stars | New Caney | TX | 14U | C | 330 | DNP | 10 | 2023 |
ETX FREEDOM 14U | Lufkin | TX | 14U | C | 800 | 7th | 20 | 2023 |
Montgomery Thunder All Stars | Montgomery | TX | 14U | C | 315 | DNP | 10 | 2023 |
TEXAS BOOM | Huntington | TX | 14U | C | 715 | 2nd | 75 | 2023 |
Texas Recon 14U | Kountze | TX | 14U | C | 550 | 7th | 20 | 2023 |
14u Lady Dukes FPB Reynolds | Conroe | TX | 14U | B | 575 | 5th | 30 | 2023 |
Venom Elite Etx | Crockett | TX | 14U | B | 820 | 1st | 100 | 2023 |
WACG 14U | Silsbee | TX | 14U | B | 540 | 4th | 40 | 2023 |
Texas Rampage OG | Conroe | TX | 16U | C | 1140 | 2nd | 75 | 2023 |
16u Firecrackers HTX Kay | Conroe | TX | 16U | B | 440 | 3rd | 50 | 2023 |
Hit Away 18u Mack | Spring | TX | 18U | C | 765 | 4th | 40 | 2023 |
SETX GRIT | Beaumont | TX | 18U | C | 650 | 5th | 30 | 2023 |
Lions | Lovelady | TX | 18U | B | 100 | 1st | 100 | 2023 |
Savage Sisters | Apple Springs | TX | 18U | B | 100 | 7th | 20 | 2023 |
TX Beasts Wolfe | HUMBLE | TX | 18U | B | 150 | 5th | 30 | 2023 |
Reap What You Sow~Hosted by Reapers 08 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |