![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGIONAL QUALIFIER Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U/18U_Combined | $250 | 6/7/2023 | 6/9/2023 | 6/1/2023 | Mustang, OK | 3 | Other | 40 | 33 | 2836 | ||
| Complex | Complex Address | |||||||||||
| Wild Horse Park | 1201 N. Mustang Road, Mustang OK 73064 | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Mustang YouthSports | P O Box 643 | Mustang, OK | 73064- | (405) 919-1009 | (405) 521-7067 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| Hampton Inn | 1320 E. State HWY 152 | Mustang | OK | (405) 261-6850 | TBD | ||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| Gametime 2013 | Moore | OK | 10U | C | 380 | 3rd | 150 | 2023 | No |
| Latta Lady Panthers | Ada | OK | 10U | C | 290 | 5th | 90 | 2023 | No |
| OK Tribe 12 | Ardmore | OK | 10U | C | 410 | 7th | 60 | 2023 | No |
| Oklahoma Drive XII | Oklahoma City | OK | 10U | C | 350 | 3rd | 150 | 2023 | No |
| Oklahoma Savage | Sallisaw | OK | 10U | C | 660 | 1st | 300 | 2023 | No |
| Sandlot 2K12 | Oklahoma City | OK | 10U | C | 425 | 2nd | 225 | 2023 | No |
| Oklahoma Drive 2K11 | Oklahoma City | OK | 11U | C | 290 | 5th | 90 | 2023 | No |
| Chaos | Vernon | TX | 12U | C | 280 | 7th | 60 | 2023 | No |
| NWA Diamondbacks 2011 | Springdale | AR | 12U | C | 460 | 3rd | 150 | 2023 | No |
| Oklahoma Impact 2011 | Bethany | OK | 12U | C | 260 | 7th | 60 | 2023 | No |
| Oklahoma Tigers | Tuttle | OK | 12U | C | 290 | 5th | 90 | 2023 | No |
| Sugar and Spice 2k11 | Eufaula | OK | 12U | C | 340 | 7th | 60 | 2023 | No |
| Turn 2 12U | Marietta | OK | 12U | C | 750 | 5th | 90 | 2023 | No |
| Epic NEO 2K10 | Skiatook | OK | 12U | B | 965 | 2nd | 225 | 2023 | No |
| OK Tribe 10 | Ardmore | OK | 12U | B | 540 | 3rd | 150 | 2023 | No |
| Ultimate 10 | Oklahoma City | OK | 12U | B | 500 | 1st | 300 | 2023 | No |
| MB Prospects | Newcastle | OK | 12U | A | 490 | 5th | 90 | 2023 | No |
| Epic 09 | Mustang | OK | 13U | C | 390 | 5th | 90 | 2023 | No |
| OKLAHOMA PULSE 14U YBANEZ | GUTHRIE | OK | 14U | C | 330 | 5th | 90 | 2023 | No |
| Oklahoma Prospects 08 | Ripley | OK | 14U | C | 430 | 5th | 90 | 2023 | No |
| Para Bellum 2k8 | Ardmore | OK | 14U | C | 980 | 3rd | 150 | 2023 | No |
| SLAM | Chandler | OK | 14U | C | 425 | 2nd | 225 | 2023 | No |
| Tulsa Gators | Tulsa | OK | 14U | C | 340 | 5th | 90 | 2023 | No |
| Xplosion 0809 | Shawnee | OK | 14U | C | 350 | 3rd | 150 | 2023 | No |
| OK Tribe 09 | Ardmore | OK | 14U | B | 925 | 1st | 300 | 2023 | No |
| Texoma Miners | Tishomingo | OK | 14U | B | 480 | 5th | 90 | 2023 | No |
| Choctaw Patriots | Choctaw | OK | 16U | C | 290 | 5th | 90 | 2023 | No |
| Southern Oklahoma Pride | Ardmore | OK | 16U | C | 380 | 5th | 90 | 2023 | No |
| Sugar and Spice 16u | Crowder | OK | 16U | A | 540 | 1st | 300 | 2023 | No |
| ParaBellum | Lone Grove | OK | 17U | C | 580 | 3rd | 150 | 2023 | No |
| Edmond Stars 18U | Edmond | OK | 18U | C | 390 | 3rd | 150 | 2023 | No |
| Enid Select | Enid | OK | 18U | C | 425 | 2nd | 225 | 2023 | No |
| Oklahoma Athletics 2013 | Mustang | OK | 9U | C | 290 | 5th | 90 | 2023 | No |
| Regional Qualifier Tournament Rules / Notes | |||||||||||||||
| Mustang OK REGIONAL QUALIFIER 3GG AWARDS GIVEN TO 1ST & 2ND PLACE ONLY!! (Less than 6 teams in age group 1st place only) ***CHAMPIONS OF EACH AGE GROUP GET PAID BERTH TO NATIONALS IN HOT SPRINGS, AR!! ***1ST-4TH PLACE GET PAID BERTH TO THESE LISTED BELOW: FASA NATIONALS Portland Texas Youngsville/Lafayette La Galveston Texas ***CHAMPIONS GET PAID BERTH TO WORLD SERIES in BRANSON, MO Options to send entry fee: VENMO: @mustangyouthsports PAYPAL:John Robinson@MustangYouthSports com Make sure you add notes stating your team name age group and tournament name Teams will provide their own game balls!! stamped game ball or the equivalent must be used in all FASTPITCH AMERICA sanctioned events All 12-Under through 18-Over division balls must be 12? in diameter with 47 C O R and 375 compression 8-Under and 10-Under must use 11?diameter with 47 C O R and 375 compression Core and compression must be clearly visible on the ball Rosters have to be updated/current on FASA website by morning of tournament start date No refunds will be given if you drop out with in two weeks of the tournament start date!! RAIN OUTS: Start 0 games = full refund Start 1 game = 50% refund Start 2 games = no refund Gate fees: $6-adults $4-seniors & military kids-free **Coolers/food are welcomed in our complex at no additional cost **no pets allowed unless its a service animal Tournament Director: Kelsey Jones 405-521-7067 | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*