![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLIDE INTO SPRING Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $125 | 4/22/2023 | 4/23/2023 | 4/20/2023 | Portland, TX | 3 Games | 1 Pool Double Elimination | 32 | 18 | 328 | ||
Complex | Complex Address | |||||||||||
Portland Sports Complex | 721 Buddy Ganem |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Richard Ocanas | 4030 Giants | Corpus Christi, TX | 78414- | (361) 232-7187 | (361) 232-7187 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
American Freedom STX 2K12 | Corpus Christi | TX | 10U | 150 | Select | 0 | 2023 |
Angels | ARANSAS PASS | TX | 10U | 150 | Select | 0 | 2023 |
CHAOS FASTPITCH | CORPUS CHRISTI | TX | 10U | 150 | Select | 0 | 2023 |
DYNASTY XII | Corpus Christi | TX | 10U | 895 | Select | 0 | 2023 |
Marucci Elite Texas Galvan | Corpus Christi | TX | 10U | 240 | Select | 0 | 2023 |
Texas Bombers STX 2K12 Rutherford | New Braunfels | TX | 10U | 270 | Select | 0 | 2023 |
Corpus Christi Chaos | Corpus Christi | TX | 12U | 280 | Select | 0 | 2023 |
Marucci Elite Texas Andrade | Corpus Christi | TX | 12U | 560 | Select | 0 | 2023 |
Marucci Elite Texas Owens | Corpus Christi | TX | 12U | 740 | Select | 0 | 2023 |
Sparkling City Aftershock | Corpus Christi | TX | 12U | 775 | Select | 0 | 2023 |
Texas Glory | corpus christi | TX | 12U | 200 | Select | 0 | 2023 |
Texas Glory | Corpus Christi | TX | 12U | 200 | Select | 0 | 2023 |
DYNASTY 14U | Corpus Christi | TX | 14U | 660 | Select | 0 | 2023 |
Marucci Elite Texas LaFavers | Corpus Christi | TX | 14U | 460 | Select | 0 | 2023 |
RipCity 14U | Victoria | TX | 14U | 100 | Select | 0 | 2023 |
South Texas Elite | Cotulla | TX | 14U | 325 | Select | 0 | 2023 |
South TX Prospects 14U | Corpus Christi | TX | 14U | 750 | Select | 0 | 2023 |
TX Flame 14u | Harlingen | TX | 14U | 150 | Select | 0 | 2023 |
Slide Into Spring Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |