![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER SOFTBALL KICKOFF Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | $125 | 6/17/2023 | 6/18/2023 | 6/15/2023 | Corpus Christi, TX | 3 Games | 1 Pool Double Elimination | 32 | 16 | 775 | ||
Complex | Complex Address | |||||||||||
Greenwood Sports Complex |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Richard Ocanas | 4030 Giants | Corpus Christi, TX | 78414- | (361) 232-7187 | (361) 232-7187 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season |
Angels | ARANSAS PASS | TX | 10U | 150 | Select | 0 | 2023 |
CHAOS FASTPITCH | CORPUS CHRISTI | TX | 10U | 150 | Select | 0 | 2023 |
Marucci Elite Texas Galvan | Corpus Christi | TX | 10U | 270 | Select | 0 | 2023 |
MOCKINGJAYS | Odem | TX | 10U | 200 | Select | 0 | 2023 |
STX Gators | Corpus Christi | TX | 10U | 200 | Select | 0 | 2023 |
Corpus Christi Riptide | Corpus Christi | TX | 12U | 100 | Select | 0 | 2023 |
RGV Thunder 12u | Mission | TX | 12U | 200 | Select | 0 | 2023 |
Texas Glory | corpus christi | TX | 12U | 500 | Select | 0 | 2023 |
Pro South Venom | Kingsville | TX | 14U | 150 | Select | 0 | 2023 |
Texas Blaze GCTX | Victoria | TX | 14U | 270 | Select | 0 | 2023 |
VTX Rage | Victoria | TX | 16U | 350 | Select | 0 | 2023 |
Texas Lightning 18U | Corpus Christi | TX | 18U | 320 | Select | 0 | 2023 |
364 Smoke | Sinton | TX | 8U | 290 | Select | 0 | 2023 |
Fierce | Kingsville | TX | 8U | 100 | Select | 0 | 2023 |
Marucci Elite Texas Galvan | Corpus Christi | TX | 8U | 100 | Select | 0 | 2023 |
Texas Trouble 2K14 | Alice | TX | 8U | 150 | Select | 0 | 2023 |
Summer Softball Kickoff Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |