![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FASA FALL STATE 12U 14U 16U/18U OPEN BRACKETS Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U 18U | $200 | 10/21/2023 | 10/22/2023 | 10/17/2023 | YOUNGSVILLE, LA | 5 | 2 Pool 3 Game Bracket | 90 | 19 | 1773 | ||
Complex | Complex Address | |||||||||||
YOUNGSVILLE |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
SELECT THIS LINK TO BOOK HOTEL ROOMS FOR THIS FASA EVENT SELECT THIS LINK FOR ADDITIONAL HOTEL ROOMS FOR THIS FASA EVENT SELECT THIS LINK FOR ADDITIONAL HOTEL ROOMS FOR THIS FASA EVENT |
|||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
Outlaws Select 2K12 | Iowa | LA | 11U | B | 1365 | 5th | 90 | 2024 | No |
GRITS | KENER | LA | 12U | C | 680 | 5th | 90 | 2024 | No |
LA Choppers Gisclair | Abbeville | LA | 12U | C | 1670 | 2nd | 225 | 2024 | No |
LA TITANS LAFAYETTE 12u | Lafayette | LA | 12U | C | 560 | 6th | 60 | 2024 | No |
007 Landaiche 12u | St. Amant | LA | 12U | B | 730 | 1st | 300 | 2024 | No |
Cajun Express 2011 | Lafayette | LA | 12U | B | 1900 | 4th | 120 | 2024 | No |
Outlaws Select 12u | Iowa | LA | 12U | B | 700 | 6th | 60 | 2024 | No |
Maniax 2K11 Colomb | Brusly | LA | 12U | A | 935 | 3rd | 150 | 2024 | No |
Sticks Softball 14U | DeQuincy | LA | 14U | C | 1235 | 2nd | 225 | 2024 | No |
LA Outcast 14U Carlson | Lafayette | LA | 14U | B | 150 | 5th | 90 | 2024 | No |
Walk Offs 13U Cadwell | Houma | LA | 14U | B | 1415 | 4th | 120 | 2024 | No |
Stars and Stripes Johnson 14u | IOWA | LA | 14U | A | 1080 | 1st | 300 | 2024 | No |
Winn Elite | Winnfield | LA | 18U | C | 550 | 6th | 60 | 2024 | No |
La Cajun Assault 18U Kyle | Scott | LA | 18U | B | 670 | 5th | 90 | 2024 | No |
LA Rampage | Ville Platte | LA | 18U | B | 1375 | 2nd | 225 | 2024 | No |
Starlette Voodoo | Pineville | LA | 18U | B | 615 | 5th | 90 | 2024 | No |
Walk Offs 18U Cadwell | Houma | LA | 18U | B | 920 | 4th | 120 | 2024 | No |
Dirtbags | Merryville | LA | 18U | A | 910 | 3rd | 150 | 2024 | No |
Maniax Grant | Brusly | LA | 18U | A | 660 | 1st | 300 | 2024 | No |
FASA Fall State 12U 14U 16U/18U Open Brackets Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |