|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUNDAY RR~ALL GAMES COUNT Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | $110 No Gate enter after 2/21 $150 | 2/26/2023 | 2/26/2023 | 2/21/2023 | Conroe*Gene Campbell Complex, TX | 4 | Round Robin | 30 | 15 | 1924 | ||
Complex | Complex Address | |||||||||||
Gene Campbell |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
delete | Huntsville | TX | 10U | C | 800 | 5th | 30 | 2023 |
Diamond Legacy Collins | Conroe | TX | 10U | C | 400 | 1st | 100 | 2023 |
HTX Charge 10u | Houston | TX | 10U | C | 435 | 5th | 30 | 2023 |
Megawatt | South Houston | TX | 10U | C | 380 | 5th | 30 | 2023 |
Texas Heat 2K12 | Kingwood | TX | 10U | C | 625 | 2nd | 75 | 2023 |
Texas Strikeforce Elite | Mont Belvieu | TX | 10U | C | 450 | 5th | 30 | 2023 |
Lady Oilers | Montgomery | TX | 10U | B | 735 | 5th | 30 | 2023 |
Boombah Black Sox | Cypress | TX | 14U | B | 890 | 2nd | 75 | 2023 |
Texas Rampage OG | Conroe | TX | 16U | C | 1140 | 5th | 30 | 2023 |
Texas Vengeance Hailey | 77328 | TX | 16U | C | 770 | 5th | 30 | 2023 |
Envy Gold 16U Black | Katy | TX | 16U | B | 510 | 5th | 30 | 2023 |
Next Gen Athletics | Sour Lake | TX | 18U | C | 810 | 1st | 100 | 2023 |
American Thunder Taylor | Lake Jackson | TX | 18U | B | 790 | 5th | 30 | 2023 |
Texas Bombers CTX 2K13 | Belton | TX | 9U | C | 250 | 5th | 30 | 2023 |
Magnolia Elite 2K13 | Magnolia | TX | 9U | B | 1105 | 5th | 30 | 2023 |
Sunday RR~All Games Count Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |