|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C CLASS~SEPTEMBER PITCH~OUT Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $100 Enter after 9/20$150 | 9/30/2023 | 10/1/2023 | 9/27/2023 | Conroe*Gene Campbell Complex , TX | 4 | 2 Pool Double Elimination | 32 | 18 | 3600 | ||
Complex | Complex Address | |||||||||||
Gene Campbell |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
American Freedom Gold HTX 2k12 | Conroe | TX | 12U | C | 730 | 3rd | 50 | 2024 |
Batter s Box 12u Boeker | BRENHAM | TX | 12U | C | 390 | 5th | 30 | 2024 |
Heat Elite 2K12 | Houston | TX | 12U | C | 370 | 7th | 20 | 2024 |
Heat Elite Miles 12U | Houston | TX | 12U | C | 575 | 4th | 40 | 2024 |
HTX Bulldogs 12u | Houston | TX | 12U | C | 280 | DNP | 10 | 2024 |
Lady Lynx 12U | Spring | TX | 12U | C | 300 | DNP | 10 | 2024 |
Magnolia Elite 2K11 Valdez | Magnolia | TX | 12U | C | 520 | 7th | 20 | 2024 |
Triple Threat 2K12 Kines | Montgomery | TX | 12U | C | 710 | 5th | 30 | 2024 |
Twelve 12U Maroon College Station | College Station | TX | 12U | C | 310 | DNP | 10 | 2024 |
USA Prime BlackSox | Cypress | TX | 12U | C | 270 | DNP | 10 | 2024 |
Heat Elite 2k11 | Houston | TX | 12U | B | 535 | 2nd | 75 | 2024 |
Texas Coalition DeMoss 12U | Corsicana | TX | 12U | A | 350 | 1st | 100 | 2024 |
Brazos Valley Eagles | College Station | TX | 14U | C | 580 | 4th | 40 | 2024 |
Heat Elite 14U | Houston | TX | 14U | C | 375 | 5th | 30 | 2024 |
HTX Charge | Houston | TX | 14U | C | 740 | Cancel | 10 | 2024 |
ST Explosion Dixon | La Grange | TX | 14U | C | 505 | 2nd | 75 | 2024 |
Texas Coalition Waldrip | Corsicana | TX | 14U | C | 350 | 3rd | 50 | 2024 |
Blaze Zito 14U Lopez/Reyes | College Station | TX | 14U | B | 200 | 1st | 100 | 2024 |
C Class~September Pitch~Out Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |