![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Branson MO |
![]() ![]() Ocean Springs/Biloxi MS |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Portland TX |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
~C CLASS~STRIKE OUT CANCER Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $175 Enter after 9/18 $225 | 10/6/2023 | 10/8/2023 | 10/4/2023 | 8u/10u ScrapYard 12u/14u ChannelView , TX | 4 | 2 Pool Double Elimination | 70 | 53 | 2684 | ||
Complex | Complex Address | |||||||||||
ScrapYard/Channelview | 29607 Robinson Rd/16502 Wood drive Channelview TX 77530 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Holland | 1193 | Fischer, TX | 77823- | (936) 499-9204 | (936) 499-9204 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
2032 Texas Glory FTX | Friendswood | TX | 10U | C | 310 | Select | 0 | 2024 |
Batter s Box 10u White | BRENHAM | TX | 10U | C | 200 | Select | 0 | 2024 |
BCS | Brazoria County | TX | 10U | C | 330 | Select | 0 | 2024 |
Cypress Crush | Cypress | TX | 10U | C | 250 | Select | 0 | 2024 |
Heat Elite 10U B | Houston | TX | 10U | C | 250 | Select | 0 | 2024 |
HotShots Frederiksen 2k14 | Conroe | TX | 10U | C | 425 | Select | 0 | 2024 |
HTX Bulldogs 10u | Houston | TX | 10U | C | 250 | Select | 0 | 2024 |
HTX Charge | Houston | -Select State- | 10U | C | 250 | Select | 0 | 2024 |
KTX 2k14 Blaze Alvarez | Katy | TX | 10U | C | 340 | Select | 0 | 2024 |
Lady Lobos 10U Singleton | Spring | TX | 10U | C | 370 | Select | 0 | 2024 |
Lady Lynx Red 2014 | Spring | TX | 10U | C | 330 | Select | 0 | 2024 |
Louisiana Titans Strike Force | Zwolle | LA | 10U | C | 300 | Select | 0 | 2024 |
Magnolia Elite 2k14 | Magnolia | TX | 10U | C | 300 | Select | 0 | 2024 |
Texas Eclipse 2K1314 | Friendswood | TX | 10U | C | 320 | Select | 0 | 2024 |
Texas Lady Aces | Weimar | TX | 10U | C | 200 | Select | 0 | 2024 |
Texas Tigers 2K13 | The Woodlands | TX | 10U | C | 330 | Select | 0 | 2024 |
Tx Blaze KTX 2K14 | Katy | TX | 10U | C | 380 | Select | 0 | 2024 |
TX Blitz | Deer Park | TX | 10U | C | 360 | Select | 0 | 2024 |
WUSA Wave 10U | West University | TX | 10U | C | 250 | Select | 0 | 2024 |
12U Magnolia Strikers Cooper | Magnolia | TX | 12U | C | 310 | Select | 0 | 2024 |
Batter s Box 12u Boeker | BRENHAM | TX | 12U | C | 330 | Select | 0 | 2024 |
Boombah Blacksox 2k12 | Cypress | TX | 12U | C | 310 | Select | 0 | 2024 |
Heat Elite Miles 12U | Houston | TX | 12U | B | 290 | Select | 0 | 2024 |
Illusions Gold 2k12 | Pasadena | TX | 12U | C | 330 | Select | 0 | 2024 |
Illusions Gold Dynasty 2K12 | Spring | TX | 12U | C | 320 | Select | 0 | 2024 |
Impact Gold Esparza | Houston | TX | 12U | C | 320 | Select | 0 | 2024 |
Impact Gold HTX Sandoval | Houston | TX | 12U | C | 340 | Select | 0 | 2024 |
Lady Sandlot | Katy | TX | 12U | C | 340 | Select | 0 | 2024 |
Louisiana Titans Strike Force | Zwolle | LA | 12U | C | 300 | Select | 0 | 2024 |
Magnolia Vortex | Magnolia | TX | 12U | C | 150 | Select | 0 | 2024 |
Niners Select | Franklin | TX | 12U | C | 350 | Select | 0 | 2024 |
Premier 2k11 | Tomball | TX | 12U | C | 360 | Select | 0 | 2024 |
Texas Express 2K12 | League City | TX | 12U | C | 330 | Select | 0 | 2024 |
Texas Sting 2011 | Cypress | TX | 12U | C | 300 | Select | 0 | 2024 |
Tx Eclipse 2k11 | Friendswood | TX | 12U | C | 310 | Select | 0 | 2024 |
TXP | HALLETTSVILLE | TX | 12U | C | 200 | Select | 0 | 2024 |
WAVE | Houston | TX | 12U | C | 300 | Select | 0 | 2024 |
Batter s Box 14U Ferretti | BRENHAM | TX | 14U | C | 340 | Select | 0 | 2024 |
Cypress Chaos | CYPRESS | TX | 14U | C | 100 | Select | 0 | 2024 |
HTX Charge | Houston | TX | 14U | C | 260 | Select | 0 | 2024 |
Just Dawgs Black | Missouri City | TX | 14U | C | 250 | Select | 0 | 2024 |
Lady Claws 14u | channelview | TX | 14U | B | 150 | Select | 0 | 2024 |
Lady Lynx 2009 | Spring | TX | 14U | C | 320 | Select | 0 | 2024 |
Texas Vengeance 14u | Conroe | TX | 14U | C | 360 | Select | 0 | 2024 |
Unity HTX 14U | The Woodlands | TX | 14U | C | 350 | Select | 0 | 2024 |
8U Magnolia Strikers Perry | Magnolia | TX | 8U | C | 360 | Select | 0 | 2024 |
American Freedom 2k15 | Willis | TX | 8U | C | 280 | Select | 0 | 2024 |
Sudden Impact 2k16 | The Woodlands | TX | 8U | C | 400 | Select | 0 | 2024 |
Texas Sting 2015 | Cypress | TX | 8U | C | 360 | Select | 0 | 2024 |
The Woodlands Prodigy 2k15 | The Woodlands | TX | 8U | C | 310 | Select | 0 | 2024 |
The Woodlands Prodigy 2k16 | The Woodlands | TX | 8U | C | 250 | Select | 0 | 2024 |
WACG 8U | Silsbee | TX | 8U | C | 310 | Select | 0 | 2024 |
WUSA Wave 8U | Houston | TX | 8U | C | 100 | Select | 0 | 2024 |
~C Class~Strike Out Cancer Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2024 teams that have not yet paid the 2024 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |