|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FASA WORLD SERIES 8U, 10U, & 12U OPEN AND C CLASS IN SEPARATE BRACKETS Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
5U 6U 7U 8U 9U 10U 11U 12U | $650 | 7/22/2024 | 7/28/2024 | 7/12/2024 | Branson, MO | 5 | 3 Pool 3 Game Bracket | 100 | 20 | 13220 | ||
Complex | Complex Address | |||||||||||
Recplex | 1501 Branson Hills Parkway |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
SELECT THIS LINK TO BOOK HOTEL ROOMS FOR THIS FASA EVENT |
|||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
Arkansas Blaze 13 | Paragould | AR | 10U | C | 360 | 7th | 80 | 2024 | No |
Lady Chiefs 10u | Harvey | LA | 10U | C | 695 | 7th | 80 | 2024 | No |
Magnolia Elite 2k14 | Magnolia | TX | 10U | C | 980 | 3rd | 200 | 2024 | No |
Texas Fierce | Aspermont | TX | 10U | C | 500 | 2nd | 300 | 2024 | No |
Battitude 2k14 | Colfax | LA | 10U | B | 910 | 5th | 120 | 2024 | No |
Central Louisiana Lightning | Pineville | LA | 10U | B | 780 | 5th | 120 | 2024 | No |
Texas Bombers Rodriguez | Mission | TX | 10U | B | 910 | 4th | 160 | 2024 | No |
TxTritons | Kingsville | TX | 10U | B | 2430 | 1st | 400 | 2024 | No |
CTU Softball | Leesville | LA | 12U | C | 1950 | 2nd | 300 | 2024 | No |
Lady Chiefs 12u | Harvey | LA | 12U | C | 740 | 3rd | 200 | 2024 | No |
Arkansas Dingers 13 | Greenbrier | AR | 12U | B | 1410 | 4th | 160 | 2024 | No |
Illusions Premier 2K13 | Houston | TX | 12U | A | 1020 | 1st | 400 | 2024 | No |
Blaze 2015 Carter | Jonesboro | AR | 8U | C | 670 | 1st | 400 | 2024 | No |
Lady Raiders | Denison | TX | 8U | C | 500 | 2nd | 300 | 2024 | No |
NTX Thunder | Denison | TX | 8U | C | 380 | 7th | 80 | 2025 | No |
American Thunder Taylor 8u | Lake Jackson | TX | 8U | B | 610 | 3rd | 200 | 2024 | No |
Arkansas Blaze 2015 Rosten | Paragould | AR | 8U | B | 600 | 5th | 120 | 2024 | No |
Arkansas Nemesis Crump | Marianna | AR | 8U | B | 1420 | 2nd | 300 | 2024 | No |
Reign Elite | Leesville | LA | 8U | B | 700 | 1st | 400 | 2024 | No |
Hunters | Tahlequah | OK | 8U | A | 600 | 4th | 160 | 2024 | No |
FASA World Series 8U, 10U, & 12U Open and C Class in separate Brackets Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |