![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HINDS COLLEGE BAYOU COUNTRY SHOWCASE POWERED BY WALK OFFS SOFTBALL ORGANIZATION Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 15U 16U 17U 18U | $400 | 11/4/2023 | 11/5/2023 | 11/1/2023 | Houma, LA | 4 | Double Elimination | 40 | 9 | 3039 | ||
| Complex | Complex Address | |||||||||||
| Bayou Country Sports Complex | 200 Bayou Country Parkway Houma, LA. | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Mike Cadwell | 3174 Hwy 316 | Gray, LA | 70359- | (985) 791-8411 | (985) 855-9984 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
|
SELECT THIS LINK TO BOOK HOTEL ROOMS FOR THIS FASA EVENT |
|||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| Candlewood Suites Houma | 737 Corporate Drive | Houma ( Rate Code- WOS) | LA. | (985) 274-4000 | $109.00 | ||||||
| () - | |||||||||||
| () - | |||||||||||
| SELECT THIS LINK TO JOIN THE SKILLS CAMP |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Farm System Prospects Strother | Thibodaux | LA | 16U | B | 150 | Select | 10 | 2024 |
| Lady chiefs Showcase | Harvey | LA | 16U/18U_Combined | C | 500 | Select | 10 | 2024 |
| Acadian Spirit | Broussard | LA | 16U/18U_Combined | B | 270 | Select | 10 | 2024 |
| Impact Gold Nola 16u | Metairie | LA | 16U/18U_Combined | B | 260 | Select | 10 | 2024 |
| Walk Offs 16U Matherne | Houma | LA | 16U/18U_Combined | B | 630 | 4th | 40 | 2024 |
| Walk Offs 18U Cadwell | Houma | LA | 16U/18U_Combined | B | 970 | 4th | 40 | 2024 |
| Louisiana Canes 16U | Destrehan | LA | 16U/18U_Combined | A | 610 | Select | 10 | 2024 |
| LA Glory | Lafayette | LA | 18U | B | 1170 | 4th | 40 | 2024 |
| Stealth | Carencro | LA | 18U | B | 670 | 4th | 40 | 2024 |
| Hinds College Bayou Country Showcase powered by Walk Offs Softball Organization Tournament Rules / Notes | |||||||||||||||
| DIRT FIELDS - "NOT TURF" Colleges Attending: Hinds Community College, Dilliard University, John Melvin University (JMU), Nichols State University, Meridian Community College , BRCC, Centenary College, LSUA- On Sunday, Belhaven More will be added as they commit. Hinds Community College Showcase will be a (4)-75 Minute Game Round Robin. 2 Games on Saturday and 2 Games on Sunday. PAP - $45.00 The College Camp will be on Saturday Morning Nov. 4th and will be (3) 60 Minute games with College Coaches Coaching the games. The camp fee is $75 00 per camper. Camp check in will be at 8am and the camp will start at 9am. Please follow the link or share with your campers to register. https://forms.gle/HB8ozHJVgfETUXoPA Your profile sheets can be emailed to Mike@southerncrane net and it will be put into a book that will be handed out to the college coaches Your profile sheet must be (1) page and it will not be changed The deadline for you to turn in your profile sheet will be Monday October 30th If you need a blank copy you can send in an email request and it will be emailed to you. HOTEL: I have rooms blocked at the Candlewood Suites in Houma for $109.00 per night. 737 Corporate Drive - 985-274-4000 - Use the code WOS to get the Event Rate. | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*