![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRING IT TOURNAMENT Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U/18U_Combined | $125 | 9/23/2023 | 9/24/2023 | 9/21/2023 | Portland, TX | 3 | 1 Pool Double Elimination | 32 | 25 | 3660 | ||
| Complex | Complex Address | |||||||||||
| Portland Sports Complex | 721 Buddy Ganem | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Richard Ocanas | 4030 Giants | Corpus Christi, TX | 78414- | (361) 232-7187 | (361) 232-7187 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| 364 Smoke | Sinton | TX | 10U | C | 340 | 7th | 20 | 2024 |
| Angels Red 10U | Aransas Pass | TX | 10U | C | 630 | 1st | 100 | 2024 |
| Lady Bulldogs 12u | Orange Grove | TX | 10U | C | 280 | 5th | 30 | 2024 |
| Lethal Weapon | Corpus Christi | TX | 10U | C | 605 | 3rd | 50 | 2024 |
| Marucci Elite Texas Galvan | Corpus Christi | TX | 10U | C | 525 | 2nd | 75 | 2024 |
| Texas Thunder | Victoria | TX | 10U | C | 970 | 4th | 40 | 2024 |
| TxTritons | Kingsville | TX | 10U | B | 2430 | 6th | 20 | 2024 |
| CHAOS FASTPITCH | 361 | TX | 11U | B | 150 | 5th | 30 | 2024 |
| CHAOS FASTPITCH | 361 | TX | 11U | B | 150 | 5th | 30 | 2024 |
| DYNASTY XII | Corpus Christi | TX | 11U | B | 1180 | 1st | 100 | 2024 |
| DYNASTY XII | Corpus Christi | TX | 11U | B | 1180 | 1st | 100 | 2024 |
| UNITED | Corpus Christi | TX | 12U | C | 1475 | 4th | 40 | 2024 |
| MIS 12U | Ingleside | TX | 12U | B | 1345 | 3rd | 50 | 2024 |
| STX MADNESS | Robstown | TX | 12U | B | 760 | 7th | 20 | 2024 |
| Texas Punishers | Rockport | TX | 12U | B | 200 | 2nd | 75 | 2024 |
| Dynasty 14u | Corpus Christi | TX | 14U | C | 400 | 1st | 100 | 2024 |
| Dynasty Extreme | Corpus Christi | TX | 14U | C | 420 | 5th | 30 | 2024 |
| Prodigy Solis | Victoria | TX | 14U | C | 490 | 3rd | 50 | 2024 |
| South Central Elite | Cuero | TX | 14U | C | 570 | 4th | 40 | 2024 |
| STX Lady pickup | Robstown | TX | 14U | C | 350 | DNP | 10 | 2024 |
| Prime X | Corpus Christi | TX | 14U | B | 200 | 6th | 20 | 2024 |
| Prodigy Martinez | Victoria | TX | 14U | B | 850 | 2nd | 75 | 2024 |
| Texas Punishers | Rockport | TX | 14U | B | 150 | 7th | 20 | 2024 |
| 364 Smoke | Sinton | TX | 8U | C | 995 | DNP | 10 | 2024 |
| Texas Twelve South Texas 8u Maroon | Corpus Christi | TX | 8U | B | 1010 | DNP | 10 | 2024 |
| Bring It Tournament Tournament Rules / Notes | |||||||||||||||
| No tournament rules or notes have been posted yet. | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*