|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🎢🧤🥎FASA C NATIONALS🛶⛳🥎 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U 16U/18U_Combined | $675 6u and 8U $475 | 7/15/2024 | 7/21/2024 | 7/9/2024 | Hot Springs National Park, AR | 5 | 3 Pool Double Elimination | 120 | 35 | 24493 | ||
Complex | Complex Address | |||||||||||
Majestic Park and Kimery Park |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
SELECT THIS LINK TO BOOK HOTEL ROOMS FOR THIS FASA EVENT |
|||||||||||
Name | Address | City | State | Phone | Rate | ||||||
Hotel link | () - | ||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
AR PRIME 2014 | Monticello | AR | 10U | C | 720 | 4th | 160 | 2024 | No |
Arkansas Challengers | Morrilton | AR | 10U | C | 480 | 5th | 120 | 2024 | No |
Arkansas Explosion | Fort Smith | AR | 10U | C | 570 | 2nd | 300 | 2024 | No |
Arkansas Lady Knights 10U | Jacksonville | AR | 10U | C | 460 | 3rd | 200 | 2024 | No |
Spa City Storm | Hot Springs | AR | 10U | C | 320 | 5th | 120 | 2024 | No |
Firestorm TopNotch | Franklin | KY | 10U | B | 100 | 1st | 400 | 2024 | No |
Fort Worth Lady Cats | Fort Worth | TX | 10U | B | 280 | 6th | 80 | 2024 | No |
3D Raptors | arkadelphia | AR | 12U | C | 440 | 6th | 80 | 2024 | No |
Arkansas Challengers | Morrilton | AR | 12U | C | 610 | 6th | 80 | 2024 | No |
Arkansas Edge Phoenix | Fort Smith | AR | 12U | C | 700 | 5th | 120 | 2024 | No |
Arkansas Heat 2012 | Mansfield | AR | 12U | C | 930 | 1st | 400 | 2024 | No |
Grind | Huntsville | TX | 12U | C | 610 | 7th | 80 | 2024 | No |
HSA 2k12 | MAYSVILLE | OK | 12U | C | 340 | 7th | 80 | 2024 | No |
Impact Gold Esparza | Houston | TX | 12U | C | 760 | 4th | 160 | 2024 | No |
Magnolia Elite 2K11 Valdez | Magnolia | TX | 12U | C | 520 | 7th | 80 | 2024 | No |
Magnolia Strikers Harris 12U | Magnolia | TX | 12U | C | 600 | 5th | 120 | 2024 | No |
SA Dream | San Antonio | TX | 12U | C | 715 | 3rd | 200 | 2024 | No |
SeArk Heat | El Dorado | AR | 12U | C | 670 | 2nd | 300 | 2024 | No |
TimbergroveThunder2K12 | Houston | TX | 12U | C | 420 | 7th | 80 | 2024 | No |
3D Raptors | Donaldson | AR | 14U | C | 440 | 6th | 80 | 2024 | No |
AR Prospect Premier 2010 | Benton | AR | 14U | C | 450 | 6th | 80 | 2024 | No |
Illusions Gold 2k10 | New Caney | TX | 14U | C | 1010 | 2nd | 300 | 2024 | No |
Kraken X | Pocahontas | AR | 14U | C | 490 | 4th | 160 | 2024 | No |
Louisiana Force | Denham Springs | LA | 14U | C | 440 | 3rd | 200 | 2024 | No |
No Fear | Sapulpa | OK | 14U | C | 320 | 5th | 120 | 2024 | No |
Southern Chaos | Taylor | AR | 14U | C | 520 | 5th | 120 | 2024 | No |
Texas Dynasty | Lufkin | TX | 14U | C | 1070 | 1st | 400 | 2024 | No |
Watson Wildfire 14U | Watson | LA | 14U | C | 390 | 7th | 80 | 2024 | No |
Enid Select 2k7 | Enid | OK | 16U/18U_Combined | C | 320 | 5th | 120 | 2024 | No |
High Voltage | Quitman | AR | 16U/18U_Combined | C | 520 | 5th | 120 | 2024 | No |
Maumelle American diamonds | Maumelle | AR | 16U/18U_Combined | C | 770 | 2nd | 300 | 2024 | No |
Oklahoma Prospects 08 | Ripley | OK | 16U/18U_Combined | C | 590 | 3rd | 200 | 2024 | No |
Savage Fastpitch | Russellville | AR | 16U/18U_Combined | C | 590 | 4th | 160 | 2024 | No |
Delta Impact | Wynne | AR | 16U/18U_Combined | B | 100 | 6th | 80 | 2024 | No |
Xplosion | Breese | IL | 16U/18U_Combined | B | 150 | 1st | 400 | 2024 | No |
🎢🧤🥎FASA C Nationals🛶⛳🥎 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |