![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Branson MO |
![]() ![]() Ocean Springs/Biloxi MS |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Portland TX |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S TOWN SHOWDOWN Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U 16U/18U_Combined | $275 | 10/14/2023 | 10/14/2023 | 10/11/2023 | SEARCY/BALDKNOB, AR | 3 | 3 Game Bracket | 50 | 11 | 694 | ||
Complex | Complex Address | |||||||||||
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Apex Ultra 2013 | Benton | AR | 10U | C | 300 | Select | 0 | 2024 |
Bearcats 2013 | Rison | AR | 10U | C | 100 | Select | 0 | 2024 |
Bearcats 2013 | Rison | AR | 10U | B | 875 | Select | 0 | 2023 |
TNT Boom | Magnet Cove | AR | 10U | C | 300 | Select | 0 | 2024 |
River Valley Storm 12u 2K12 | Clarksville | AR | 12U | C | 675 | Select | 0 | 2023 |
River Valley Storm 12u 2K12 | Clarksville | AR | 12U | C | 350 | Select | 0 | 2024 |
Shockwave 14u Floyd | Hackett | AR | 14U | C | 310 | Select | 0 | 2024 |
Strikers | Morrilton | AR | 14U | C | 735 | Select | 0 | 2023 |
Adrenaline Fastpitch | Ward | AR | 16U | C | 435 | Select | 0 | 2023 |
Delta Impact | Wynne | AR | 18U | B | 100 | Select | 0 | 2024 |
APEX Diamonds | Greenbrier | AR | 8U | B | 200 | Select | 0 | 2024 |
S TOWN SHOWDOWN Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2024 teams that have not yet paid the 2024 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |