|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STRIKE OUT LEUKEMIA FOR AVA GRACE SHORTER Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U 16U/18U_Combined | $6u/7u-$100 8u/9u-$150 10u/up-$250 | 9/9/2023 | 9/10/2023 | 9/6/2023 | Ardmore, OK | 4GG | 2 Pool Double Elimination | 100 | 34 | 1403 | ||
Complex | Complex Address | |||||||||||
Ardmore Regional Park | 2704 N Rockford Rd |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
Hotel link | 2207 N Rockford Rd | Ardmore | OK | (580) 226-3333 | $98 | ||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
MBA Warriors | Ardmore | OK | 10U | B | 200 | 3rd | 50 | 2024 |
OK Adrenaline | Comanche | OK | 10U | B | 150 | 6th | 20 | 2024 |
OK Tribe 2013 | ardmore | OK | 10U | B | 200 | 6th | 20 | 2024 |
Oklahoma Eagles 2k13 | OKC | OK | 10U | B | 100 | 1st | 100 | 2024 |
Oklahoma Regulators 13 | Washington | OK | 10U | B | 200 | 4th | 40 | 2024 |
Southern Flex | Lone Grove | OK | 10U | B | 100 | DNP | 10 | 2024 |
OK Fuel | Edmond | OK | 10U | A | 575 | 2nd | 75 | 2024 |
Lady Legends 12U | Ada | OK | 12U | C | 300 | 3rd | 50 | 2024 |
Athletics 2012 Carr/Jones | Yukon | OK | 12U | B | 200 | 4th | 40 | 2024 |
MBA Warriors | Lone Grove | OK | 12U | B | 200 | 1st | 100 | 2024 |
OK Tribe 12 | Ardmore | OK | 12U | B | 200 | 5th | 30 | 2024 |
Okeus 2k12 | Caddo | OK | 12U | B | 200 | 2nd | 75 | 2024 |
Oklahoma Ballistix | Lindsay | OK | 12U | B | 150 | DNP | 10 | 2024 |
Southern Flex | Ardmore | OK | 12U | B | 200 | 5th | 30 | 2024 |
Red River Risers | Gainesville | TX | 13U | B | 150 | 4th | 40 | 2024 |
Para Bellum 2k10 Wilkerson | Wilson | OK | 14U | C | 540 | 2nd | 75 | 2024 |
Para Bellum 2k9 | Ardmore | OK | 14U | C | 515 | 3rd | 50 | 2024 |
OK Regulators | Roff | OK | 14U | B | 100 | 4th | 40 | 2024 |
OK Tribe 09 | Ardmore | OK | 14U | B | 150 | 1st | 100 | 2024 |
Choctaw Patriots | Choctaw | OK | 16U | C | 440 | 4th | 40 | 2024 |
Para Bellum 2k8 | Ardmore | OK | 16U | C | 505 | 3rd | 50 | 2024 |
Northern Elite | Denison | TX | 16U | B | 100 | 2nd | 75 | 2024 |
DEx/ImpactGold Hilger | Caddo Mills | TX | 18U | C | 400 | 1st | 100 | 2024 |
Para Bellum 2k17 Fagg | Ardmore | OK | 6U | C | 465 | 2nd | 75 | 2024 |
Ultimate 2017 | Lone grove | OK | 7U | C | 700 | 1st | 100 | 2024 |
Gametime 2034 | Norman | OK | 8U | B | 200 | 5th | 30 | 2024 |
Hustle | OKC | OK | 8U | B | 200 | 4th | 40 | 2024 |
Oklahoma Starz | Ardmore | OK | 8U | B | 550 | 2nd | 75 | 2024 |
Southern Oklahoma Pride 2k15 | Ardmore | OK | 8U | B | 200 | 5th | 30 | 2024 |
Ultimate 2k16 | Ardmore | OK | 8U | B | 200 | 1st | 100 | 2024 |
Warriors | Ardmore | OK | 8U | B | 200 | 3rd | 50 | 2024 |
Lady Warriors | Idabel | OK | 9U | C | 380 | 4th | 40 | 2024 |
Southern Oklahoma Pride | Lone Grove | OK | 9U | C | 490 | 4th | 40 | 2024 |
Wild | Lone grove | OK | 9U | B | 200 | DNP | 10 | 2024 |
STRIKE OUT LEUKEMIA FOR AVA GRACE SHORTER Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |