|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C CLASS~ FOOD BANK DRIVE Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $75 Enter After 11/1 $125+ Each Player brings 2 can goods | 11/18/2023 | 11/19/2023 | 11/10/2023 | Willis , TX | 4 | 2 Pool Double Elimination | 32 | 26 | 4543 | ||
Complex | Complex Address | |||||||||||
Charles Traylor |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
AF HTX Gold Sherwin | Montgomery | TX | 10U | C | 290 | DNP | 10 | 2024 |
Athletics | Sulphur | LA | 10U | C | 410 | DNP | 10 | 2024 |
Batter s Box 10u Gray | BRENHAM | TX | 10U | C | 260 | DNP | 10 | 2024 |
Blaze Zito 10U Rackley | College Station | TX | 10U | C | 595 | 3rd | 50 | 2024 |
Cypress Crush | Cypress | TX | 10U | C | 310 | DNP | 10 | 2024 |
Derrick Dolls 10U Velez | Magnolia | TX | 10U | C | 420 | DNP | 10 | 2024 |
Diamond Legacy Collins | Conroe | TX | 10U | C | 1080 | 5th | 30 | 2024 |
KTX 2k14 Blaze Alvarez | Katy | TX | 10U | C | 515 | 2nd | 75 | 2024 |
KTX Fire Cordero | Katy | TX | 10U | C | 270 | DNP | 10 | 2024 |
Lady Lobos 10U Singleton | Spring | TX | 10U | C | 655 | 7th | 20 | 2024 |
Lady Lynx Black | Spring | TX | 10U | C | 600 | DNP | 10 | 2024 |
Magnolia Elite 2k14 | Magnolia | TX | 10U | C | 980 | 4th | 40 | 2024 |
Sudden Impact Roeper | Spring | TX | 10U | C | 600 | 5th | 30 | 2024 |
Texas Crossroads Softball Thomas | Victoria | TX | 10U | C | 310 | DNP | 10 | 2024 |
Texas Heat 2K14 | Kingwood | TX | 10U | C | 660 | DNP | 10 | 2024 |
Texas Intensity Duenas | Splendora | TX | 10U | C | 690 | DNP | 10 | 2024 |
Texas Sting 2014 | Cypress | TX | 10U | C | 440 | DNP | 10 | 2024 |
The Woodlands Prodigy 2k13 | The Woodlands | TX | 10U | C | 670 | 1st | 100 | 2024 |
Woodlands Legends | The Woodlands | TX | 10U | C | 480 | DNP | 10 | 2024 |
Sudden Impact 2K14 CO | Conroe | TX | 10U | B | 870 | 7th | 20 | 2024 |
CHAOS | Tomball /Cypress | TX | 12U | C | 475 | 2nd | 75 | 2024 |
Come and Take It | Livingston | TX | 12U | C | 500 | 4th | 40 | 2024 |
Grind | Huntsville | TX | 12U | C | 610 | 5th | 30 | 2024 |
Vengeance 12U Johnson | Conroe | TX | 12U | C | 540 | 1st | 100 | 2024 |
WACG 12U Red | Silsbee | TX | 12U | C | 400 | 5th | 30 | 2024 |
Texas Intensity | Splendora | TX | 12U | B | 545 | 3rd | 50 | 2024 |
C Class~ Food Bank Drive Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |