![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Branson MO |
![]() ![]() Ocean Springs/Biloxi MS |
![]() Branson MO |
![]() Pearland TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Portland TX |
![]() Galveston TX |
![]() Pearland TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRINCHES STEEL HOME PLATE Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $100 | 12/2/2023 | 12/3/2023 | 11/27/2023 | Kenedy, TX | 3GG | 2 Pool Single Elimination | 40 | 17 | 2422 | ||
Complex | Complex Address | |||||||||||
Joe Gulley Park |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Joe Mancillas | San Antonio , TX | 0- | () - | (726) 205-6831 | [email protected] | ||||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Holy Cross Knights | San Antonio | TX | 12U | B | 150 | Select | 0 | 2024 |
Hotshots Platinum Hernandez | San Antonio | TX | 12U | C | 330 | Select | 0 | 2024 |
La Vernia Lady Bears | La Vernia | TX | 12U | C | 270 | Select | 0 | 2024 |
LADY DESTROYERS | VICTORIA | TX | 12U | C | 420 | Select | 0 | 2024 |
MIS 12U | Ingleside | TX | 12U | C | 410 | Select | 0 | 2024 |
Texas Bombers STX 2K12 Rutherford | New Braunfels | TX | 12U | C | 270 | Select | 0 | 2024 |
Texas Bombers STX 2K13 | San Antonio | TX | 12U | A | 350 | Select | 0 | 2024 |
TXP | HALLETTSVILLE | TX | 12U | C | 330 | Select | 0 | 2024 |
Black Ops | San Antonio | TX | 14U | C | 360 | Select | 0 | 2024 |
Fuego | Victoria | TX | 14U | C | 250 | Select | 0 | 2024 |
La Vernia Lady Bears | La Vernia | TX | 14U | C | 330 | Select | 0 | 2024 |
Prime X | Corpus Christi | TX | 14U | B | 200 | Select | 0 | 2024 |
South Central Elite | Cuero | TX | 14U | B | 430 | Select | 0 | 2024 |
STAC HB | Buda | TX | 14U | C | 310 | Select | 0 | 2024 |
STX WARRIORS | Floresville | TX | 14U | C | 100 | Select | 0 | 2024 |
Texas Blaze Coastal 2K10 | Victoria | TX | 14U | C | 250 | Select | 0 | 2024 |
Texas Legacy 09 | San Antonio | TX | 14U | B | 200 | Select | 0 | 2024 |
Grinches Steel Home Plate Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2024 teams that have not yet paid the 2024 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |