|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAJUN SWAMP CLASSIC FREE ENTRY SIGN UP BEFORE JAN 1ST AFTER $175 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | FREE ENTRY JOIN BEFORE JAN 1ST AFTER $175 | 4/27/2024 | 4/28/2024 | 4/23/2024 | 12U YOUNGSVILLE & 10U 14U 16U 18U SCOTT, LA | 5 | 2 Pool 3 Game Bracket Split Bracket | 80 | 33 | 5602 | ||
Complex | Complex Address | |||||||||||
12u c class 12u open YOUNGSVILLE, 10u 14u 16-18u SCOTT PARK |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Harlie Lanthier | 7033 RIVERSIDE RD. | BASILE, LA | 70515- | (337) 496-5282 | (337) 496-5282 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
SELECT THIS LINK TO BOOK HOTEL ROOMS FOR THIS FASA EVENT |
|||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
CAJUN EXPRESS 2012 | Lafayette | LA | 12U | C | 960 | 3rd | 100 | 2024 |
Cenla Knockouts | Pineville | LA | 12U | C | 1050 | 4th | 80 | 2024 |
CTU Softball | Leesville | LA | 12U | C | 1950 | 1st | 200 | 2024 |
LA Choppers 2k12 | ABBEVILLE | LA | 12U | C | 1180 | 3rd | 100 | 2024 |
LA Choppers Gisclair | Abbeville | LA | 12U | C | 1670 | 7th | 40 | 2024 |
La Slam 2012 | Youngsville | LA | 12U | C | 560 | 7th | 40 | 2024 |
Sticks Softball 12U Black | DeQuincy | LA | 12U | C | 790 | 6th | 40 | 2024 |
Team LA Bourg | Erath | LA | 12U | C | 680 | 5th | 60 | 2024 |
Cajun Express 2011 | Lafayette | LA | 12U | B | 1900 | 5th | 60 | 2024 |
Diamond Dolls 2011 | Vidalia | LA | 12U | B | 710 | 2nd | 150 | 2024 |
Farm System Prospects 2012 Strother | Thibodaux | LA | 12U | B | 1025 | 4th | 80 | 2024 |
La Patriots Spell | Central | LA | 12U | B | 1635 | 2nd | 150 | 2024 |
LA SPLASH | Crowley | LA | 12U | B | 710 | 5th | 60 | 2024 |
Louisiana Titans Strike Force | Zwolle | LA | 12U | B | 715 | 5th | 60 | 2024 |
Nola Fastpitch | New Orleans | LA | 12U | B | 840 | 6th | 40 | 2024 |
Stars Stripes 12u | Iowa | LA | 12U | B | 1080 | 6th | 40 | 2024 |
LA Slam 2011 | Lafayette | LA | 12U | A | 875 | 1st | 200 | 2024 |
Cajun Crush | New Iberia | LA | 14U | C | 1425 | 7th | 40 | 2024 |
Diamond Elite | Alexandria | LA | 14U | C | 290 | 6th | 40 | 2024 |
Gladiators 14U | Beaumont | TX | 14U | C | 1535 | 4th | 80 | 2024 |
La Cajun Assault 14U | Eunice | LA | 14U | C | 520 | 7th | 40 | 2024 |
Next Gen Athletics | Beaumont | TX | 14U | C | 720 | 6th | 40 | 2024 |
Outlaws Select 2K10 | Lake Charles | LA | 14U | C | 500 | 5th | 60 | 2024 |
Royal Select | Eunice | LA | 14U | C | 610 | 7th | 40 | 2024 |
SOUL 14U | Moss Bluff | LA | 14U | C | 740 | DNP | 20 | 2024 |
Walk Offs 14U Singleton | Houma | LA | 14U | C | 1170 | 7th | 40 | 2024 |
Cajun Express 14U Lalonde | Lafayette | LA | 14U | B | 840 | 1st | 200 | 2024 |
LA Choppers 14u | Kaplan | LA | 14U | B | 1060 | 5th | 60 | 2024 |
LA TITANS LAFAYETTE 14u | Youngsville | LA | 14U | B | 100 | 2nd | 150 | 2024 |
Stars and Stripes DeBarge | Lake Charles | LA | 14U | A | 1130 | 3rd | 100 | 2024 |
Bayou Thunder | Hineston | LA | 16U/18U_Combined | C | 810 | 3rd | 100 | 2024 |
Team Louisiana Wise | Lafayette | LA | 16U/18U_Combined | C | 710 | 2nd | 150 | 2024 |
Walk Offs15U Theriot | Houma | LA | 16U/18U_Combined | B | 800 | 1st | 200 | 2024 |
CAJUN SWAMP CLASSIC FREE ENTRY SIGN UP BEFORE JAN 1ST AFTER $175 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |