|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☃️5TH ANNUAL THE YETI☃️ Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U 16U/18U_Combined | $275 | 3/9/2024 | 3/9/2024 | 3/6/2024 | BRYANT, AR | 3 | 3 Game Bracket | 40 | 30 | 5574 | ||
Complex | Complex Address | |||||||||||
BISHOP PARK |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
AR Ghost | Benton | AR | 10U | C | 330 | 5th | 30 | 2024 |
AR PRIME 2014 | Monticello | AR | 10U | C | 720 | 3rd | 50 | 2024 |
Arkansas Lady Knights 10U | Jacksonville | AR | 10U | C | 460 | 5th | 30 | 2024 |
TNT Boom | Magnet Cove | AR | 10U | C | 520 | 4th | 40 | 2024 |
XPT 14 | Jonesboro | AR | 10U | B | 275 | 2nd | 75 | 2024 |
Stealth 13 | Osceola | AR | 10U | A | 200 | 1st | 100 | 2024 |
AR PRIME 2012 | Monticello | AR | 12U | C | 360 | 5th | 30 | 2024 |
Arkansas Blitz | Searcy | AR | 12U | C | 480 | 5th | 30 | 2024 |
Arkansas Edge Phoenix | Fort Smith | AR | 12U | C | 700 | 1st | 100 | 2024 |
Arkansas Nitro | White Hall | AR | 12U | C | 610 | 4th | 40 | 2024 |
Arkansas Stealth | Osceola | AR | 12U | C | 220 | 6th | 20 | 2024 |
Fireballs Xtreme Huff | Wynne | AR | 12U | C | 375 | 2nd | 75 | 2024 |
Swarm | Hazen | AR | 12U | B | 830 | 3rd | 50 | 2024 |
AR PRIME 2010 | Monticello | AR | 14U | C | 520 | 5th | 30 | 2024 |
AR Punishers 14u | Sheridan | AR | 14U | C | 450 | 4th | 40 | 2024 |
Arkansas Cross | Helena | AR | 14U | C | 240 | 5th | 30 | 2024 |
Arkansas Havoc 2010 Blue | Batesville | AR | 14U | C | 1285 | 2nd | 75 | 2024 |
Arkansas Lady Knights 14U | Jacksonville | AR | 14U | C | 220 | 7th | 20 | 2024 |
Stealth Bombers | Cabot | AR | 14U | C | 980 | 3rd | 50 | 2024 |
Twisters | Hot Springs | AR | 14U | C | 220 | 6th | 20 | 2024 |
Elite Sluggers 10 | Cabot | AR | 14U | B | 770 | 1st | 100 | 2024 |
RV Storm 2K11 | valley | AR | 14U | B | 465 | 6th | 20 | 2024 |
Arkansas Dingers16 | Greenbrier | AR | 8U | C | 390 | 4th | 40 | 2024 |
Arkansas Lady Knights 8U | Jacksonville | AR | 8U | C | 220 | 6th | 20 | 2024 |
Diamond Divas | Conway | AR | 8U | C | 340 | 5th | 30 | 2024 |
EAP Storm | Bryant | AR | 8U | C | 845 | 3rd | 50 | 2024 |
Rampage | Carlisle | AR | 8U | C | 415 | 5th | 30 | 2024 |
Ripperz | Little Rock | AR | 8U | C | 290 | 6th | 20 | 2024 |
Conway Crush | Conway | AR | 8U | B | 345 | 2nd | 75 | 2024 |
Delta Divas | Palestine | AR | 8U | A | 300 | 1st | 100 | 2024 |
☃️5TH ANNUAL THE YETI☃️ Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |