![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🎗️🏹PITCH FOR MITCH🏹🎗️ Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U 16U 16U/18U_Combined | 000000000 | 5/18/2024 | 5/19/2024 | 5/15/2024 | RUSSELLVILLE, AR | 3GG | 1 Pool 3 Game Bracket Split Bracket | 45 | 41 | 5998 | ||
| Complex | Complex Address | |||||||||||
| Russellville | ||||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| APEX Legends 14 | Greenbrier | AR | 10U | B | 475 | 1st | 100 | 2024 |
| Arkansas Aftershock | Russellville | AR | 10U | B | 310 | 4th | 40 | 2024 |
| Oklahoma Intimidators 2014 | Muskogee | OK | 10U | B | 250 | 3rd | 50 | 2024 |
| Tulsa Elite AR 2k13 | Benton | AR | 10U | B | 425 | 2nd | 75 | 2024 |
| Tulsa Elite NWA 2K14 | Spiro | OK | 10U | B | 100 | 5th | 30 | 2024 |
| Vipers Fastpitch | Van Buren | AR | 10U | B | 100 | 5th | 30 | 2024 |
| 3D Raptors | arkadelphia | AR | 12U | C | 440 | 4th | 40 | 2024 |
| ARCO Twisters | Stuttgart | AR | 12U | C | 220 | 6th | 20 | 2024 |
| Arkansas Nemesis Shankle | Jonesboro | AR | 12U | C | 805 | 2nd | 75 | 2024 |
| Arkansas Nitro | White Hall | AR | 12U | C | 610 | 3rd | 50 | 2024 |
| Arkansas Pride 2012 | Little Rock | AR | 12U | C | 385 | 4th | 40 | 2024 |
| Central Arkansas Hype | Russellville | AR | 12U | C | 650 | 6th | 20 | 2024 |
| Dardanelle Diamonds | Dardanelle | AR | 12U | C | 220 | 6th | 20 | 2024 |
| DIAMOND OUTLAWS 2012 | VILONIA | AR | 12U | C | 400 | 5th | 30 | 2024 |
| Dirty Birds | Searcy | AR | 12U | C | 410 | 5th | 30 | 2024 |
| Knockouts | Mayflower | AR | 12U | C | 365 | 2nd | 75 | 2024 |
| AR Angels | Viola | AR | 12U | B | 890 | 5th | 30 | 2024 |
| Arkansas Dingers 13 | Greenbrier | AR | 12U | B | 1410 | 5th | 30 | 2024 |
| Lady Cardinals 2012 | Benton | AR | 12U | B | 200 | 1st | 100 | 2024 |
| RV Storm 2K11 | valley | AR | 12U | B | 465 | 7th | 20 | 2024 |
| Tulsa Elite ARK 2k12 | Bauxite | AR | 12U | B | 220 | 6th | 20 | 2024 |
| Central Arkansas Bombers | Pottsville | AR | 12U | A | 480 | 1st | 100 | 2024 |
| Xtreme 2k11 | Greenwood | AR | 12U | A | 870 | 3rd | 50 | 2024 |
| AquaSox ?09 | Tuckerman | AR | 14U | C | 530 | 2nd | 75 | 2024 |
| River Valley Panthers | Russellville | AR | 14U | C | 330 | 5th | 30 | 2024 |
| Smash It Sports JR Vipers MO/AR 14U | Bella Vista | AR | 14U | C | 300 | 4th | 40 | 2024 |
| Xtreme | Greenwood | AR | 14U | B | 490 | 3rd | 50 | 2024 |
| Fireballs Xtreme 09 | Jonesboro | AR | 14U | A | 380 | 1st | 100 | 2024 |
| Arkansas Dingers16 | Greenbrier | AR | 8U | C | 390 | 3rd | 50 | 2024 |
| AR Thunder 2015 Blue | Benton | AR | 8U | C | 550 | 1st | 100 | 2024 |
| Arkansas Rage 8U | RUSSELLVILLE | AR | 8U | C | 310 | 6th | 20 | 2024 |
| Cardinals | Cabot | AR | 8U | C | 280 | 5th | 30 | 2024 |
| Diamond Divas | Conway | AR | 8U | C | 340 | 4th | 40 | 2024 |
| Arkansas Blaze 2015 Rosten | Paragould | AR | 8U | B | 600 | 5th | 30 | 2024 |
| Arkansas Nemesis Crump | Marianna | AR | 8U | B | 1420 | 6th | 20 | 2024 |
| Crush 2016 | Greenbrier | AR | 8U | B | 385 | 2nd | 75 | 2024 |
| Saline County Slammers | East End | AR | 8U | B | 475 | 3rd | 50 | 2024 |
| The Next Level 2K15 | Fort Smith | AR | 8U | B | 925 | 5th | 30 | 2024 |
| AR Thunder 2015 Black | Bryant | AR | 8U | A | 300 | 1st | 100 | 2024 |
| Hunters | Tahlequah | OK | 8U | A | 600 | 4th | 40 | 2024 |
| SE Xpress | Broken Bow | OK | 8U | A | 375 | 2nd | 75 | 2024 |
| 🎗️🏹PITCH FOR MITCH🏹🎗️ Tournament Rules / Notes | |||||||||||||||
| PITCH FOR MITCH. THIS IS A MEMORIAL AND BENEFIT FOR THE LATE MITCH WELLS AND HIS FAMILY. 3 GAME GUARANTEE AWARDS 1-3 OPEN AND CLASS C WILL BE SEPARATED!!!! AT THE ALL NEW TURF FIELDS IN RUSSELLVILLE AR. 100% OF PROFITS TO THE WELLS FAMILY!! PLEASE COME OUT TO SUPPORT THIS FAMILY IN THEIR TIME OF NEED. 6U AND 8U $100 ENTRY FEE. | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*