|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRING ITO ACTION FREE IF ENTERED BY 3/1/2024 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $175 | 4/27/2024 | 4/28/2024 | 4/23/2024 | Marshall, TX | 4 | 2 Pool Double Elimination Split Bracket | 30 | 13 | 1487 | ||
Complex | Complex Address | |||||||||||
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Athletics Gold 1331 | NETX | TX | 10U | C | 685 | 2nd | 75 | 2024 |
Knockouts | Shreveport | LA | 10U | C | 380 | 3rd | 50 | 2024 |
Texas Warriors 2k13 | Hallsville | TX | 10U | B | 685 | 1st | 100 | 2024 |
Texas Titans 2k12 | Center | TX | 12U | C | 965 | Select | 10 | 2024 |
ETX Flex 14U Adkins | Elysian Fields | TX | 14U | C | 810 | 3rd | 50 | 2024 |
ETX OUTSIDERS 09 | SULPHUR SPRINGS | TX | 14U | C | 300 | 5th | 30 | 2024 |
Iconic Premiere | Texarkana | TX | 14U | C | 250 | 7th | 20 | 2024 |
Legion | Hallsville | TX | 14U | C | 460 | 4th | 40 | 2024 |
Louisiana Patriots 2010 | Haughton | LA | 14U | C | 420 | 7th | 20 | 2024 |
Dream Team 2K10 Holbert | Hallsville | TX | 14U | B | 200 | 2nd | 75 | 2024 |
Prodigy Fastpitch 2k10 | Union Grove | TX | 14U | B | 100 | 5th | 30 | 2024 |
Texas Tens | Texarkana | TX | 14U | B | 780 | 1st | 100 | 2024 |
BC Backs | Ashdown | AR | 8U | C | 210 | Select | 10 | 2024 |
Spring Ito Action Free if Entered by 3/1/2024 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |