|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRING BREAK BASH Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $125 | 3/23/2024 | 3/24/2024 | 3/20/2024 | Corpus Christi, TX | 3 | 1 Pool Double Elimination | 32 | 34 | 2747 | ||
Complex | Complex Address | |||||||||||
Portland Municipal Park | 1815 Memorial Parkway 78374 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Richard Ocanas | 4030 Giants | Corpus Christi, TX | 78414- | (361) 232-7187 | (361) 232-7187 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Lethal Weapon | Corpus Christi | TX | 10U | C | 605 | DNP | 10 | 2024 |
Marucci Elite Texas Galvan | Corpus Christi | TX | 10U | C | 525 | 4th | 40 | 2024 |
STX Rage | Kingsville | TX | 10U | C | 320 | DNP | 10 | 2024 |
Texas Thunder | Victoria | TX | 10U | C | 970 | 7th | 20 | 2024 |
Texas Twelve South Texas 10U Black | Corpus Christi | TX | 10U | C | 505 | 6th | 20 | 2024 |
CC Lady Bandits 10U | Corpus Christi | TX | 10U | B | 150 | DNP | 10 | 2024 |
Elite13 | Laredo | TX | 10U | B | 200 | DNP | 10 | 2024 |
Kingsville BallHogs | Kingsville | TX | 10U | B | 725 | 5th | 30 | 2024 |
MIS 10u | Ingleside | TX | 10U | B | 100 | 2nd | 75 | 2024 |
Texas OutKast | Corpus Christi | TX | 10U | B | 340 | 3rd | 50 | 2024 |
TxTritons | Kingsville | TX | 10U | B | 2430 | 1st | 100 | 2024 |
CC Extreme | Corpus Christi | TX | 12U | C | 430 | DNP | 10 | 2024 |
STX Rage | Kingsville | TX | 12U | C | 330 | 6th | 20 | 2024 |
Texas Crossroads Softball 12u Nunez | Victoria | TX | 12U | C | 505 | 1st | 100 | 2024 |
Texas OutKast | Corpus Christi | TX | 12U | C | 370 | 7th | 20 | 2024 |
UNITED | Corpus Christi | TX | 12U | C | 1475 | DNP | 10 | 2024 |
DYNASTY XII | Corpus Christi | TX | 12U | B | 1180 | 5th | 30 | 2024 |
Marucci Elite Texas Miller | Corpus Christi | TX | 12U | B | 100 | 4th | 40 | 2024 |
MIS 12U | Ingleside | TX | 12U | B | 1305 | 2nd | 75 | 2024 |
Southern Attitude Elite | Robstown | TX | 12U | B | 940 | 3rd | 50 | 2024 |
Dynasty Extreme | Corpus Christi | TX | 14U | C | 420 | 7th | 20 | 2024 |
Fuego | Victoria | TX | 14U | C | 320 | 6th | 20 | 2024 |
Pro South Venom | Kingsville | TX | 14U | C | 410 | 3rd | 50 | 2024 |
Texas United 14u Blue Cuellar | Corpus Christi | TX | 14U | C | 470 | 4th | 40 | 2024 |
Elite13 | Laredo | TX | 14U | B | 405 | 2nd | 75 | 2024 |
Prime X | Corpus Christi | TX | 14U | B | 200 | 5th | 30 | 2024 |
MiS | Ingleside | -Select State- | 14U | A | 525 | 1st | 100 | 2024 |
Colt45s | San Antonio | TX | 8U | C | 1510 | 6th | 20 | 2024 |
Lethal weapon | Corpus christi | TX | 8U | C | 830 | 5th | 30 | 2024 |
Texas Pride | San Antonio | TX | 8U | C | 750 | 3rd | 50 | 2024 |
Stunners Softball | Corpus Christi | TX | 8U | B | 150 | 7th | 20 | 2024 |
STX Rage | Kingsville | TX | 8U | B | 750 | 2nd | 75 | 2024 |
Texas Bombers Ruiz | 956 | TX | 8U | B | 150 | 1st | 100 | 2024 |
Texas Twelve South Texas 8u Maroon | Corpus Christi | TX | 8U | B | 1010 | 4th | 40 | 2024 |
Spring Break Bash Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |