|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANCELED NO COMPLEX CHECK OUT FORMAT~ WARM🥎UP FOR NATIONALS Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 18O | $175~No gate | 6/22/2024 | 6/23/2024 | 6/18/2024 | Splendora , TX | 4 | 1 Pool 3 Game Bracket | 40 | 15 | 957 | ||
Complex | Complex Address | |||||||||||
SASA Fields | Ipes Rd |
Pay For This Event Using PayPal A $10.00 PayPal processing fee will be added |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
MOJO2K13 Stimson | Nederland | TX | 10U | C | 240 | Select | 0 | 2024 |
SIS | HOUSTON | TX | 10U | C | 390 | Select | 0 | 2024 |
Sudden Impact Roeper | Spring | TX | 10U | C | 600 | Select | 0 | 2024 |
Sugar Land Express | Sugar Land | TX | 10U | C | 200 | Select | 0 | 2024 |
BCS 10U Ramirez | Lake Jackson | TX | 10U | A | 440 | Select | 0 | 2024 |
American Freedom Gold HTX 2k12 | Conroe | TX | 12U | C | 730 | Select | 0 | 2024 |
Twelve 12U Maroon College Station | College Station | TX | 12U | C | 310 | Select | 0 | 2024 |
Her icanes | Galveston | TX | 14U | C | 400 | Select | 0 | 2024 |
Illusions Gold 2k10 | New Caney | TX | 14U | C | 1010 | Select | 0 | 2024 |
TEAXS SMOKE ELITE 14U | PASADENA | TX | 14U | C | 250 | Select | 0 | 2024 |
Legion | Spring | TX | 14U | B | 675 | Select | 0 | 2024 |
ETX REAPERS | Groveton | TX | 14U | B | 850 | Select | 0 | 2024 |
Tx Unity Htx 14u Williams | Houston | TX | 14U | A | 565 | Select | 0 | 2024 |
Texas Insanity 16/18u Softball INC | Spring | TX | 18U | C | 330 | Select | 0 | 2024 |
Hotshots 2K15 | Spring | TX | 8U | B | 490 | Select | 0 | 2024 |
Canceled NO Complex Check out Format~ Warm🥎up for Nationals Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |