![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL STAR/REC TOURNAMENT Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U | $150.00 | 6/7/2024 | 6/9/2024 | 6/2/2024 | Carthage, TX | 4 | 2 Pool Double Elimination | 50 | 42 | 3727 | ||
| Complex | Complex Address | |||||||||||
| Panola County Girls Softball | #1 Ballpark Drive. Carthage TX | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Steve Tutt | 224 CR 203 | Carthage, TX | 75633- | (903) 754-9958 | (903) 754-9958 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Hallsville All-Stars | Hallsville | TX | 10U | C | 200 | Select | 0 | 2024 |
| Henderson AllStars 10U | Henderson | TX | 10U | C | 200 | Select | 0 | 2024 |
| LYSA 10U All Star | Longview | TX | 10U | C | 200 | Select | 0 | 2024 |
| Marshall All Stars | MARSHALL | TX | 10U | C | 200 | Select | 0 | 2024 |
| SABINE 10U | LIBERTY CITY | TX | 10U | C | 100 | Select | 0 | 2024 |
| WO 10U All-Stars 2024 | White Oak | TX | 10U | C | 200 | Select | 0 | 2024 |
| Tatum 10U All Stars | Tatum | TX | 10U | B | 100 | Select | 0 | 2024 |
| UG Lady Lions | Gladewater | TX | 10U | B | 100 | Select | 0 | 2024 |
| Panola County Allstars | Carthage | TX | 10U | A | 100 | Select | 0 | 2024 |
| Hallsville All-Stars | Hallsville | TX | 12U | C | 200 | Select | 0 | 2024 |
| Lady Rebels | Ore City | TX | 12U | C | 200 | Select | 0 | 2024 |
| Marshall All Stars | MARSHALL | TX | 12U | C | 200 | Select | 0 | 2024 |
| MAYHEM | LIBERTY CITY | TX | 12U | B | 100 | Select | 0 | 2024 |
| White Oak 12U Gajewsky | White Oak | TX | 12U | A | 100 | Select | 0 | 2024 |
| Elite | Ore City | TX | 14U | C | 200 | Select | 0 | 2024 |
| Hallsville All-Stars | Hallsville | TX | 14U | C | 200 | Select | 0 | 2024 |
| Henderson AllStars 14U | Henderson | TX | 14U | C | 200 | Select | 0 | 2024 |
| LYSA 14U All Star | Longview | TX | 14U | C | 200 | Select | 0 | 2024 |
| Panola County Allstars | Carthage | TX | 14U | C | 200 | Select | 0 | 2024 |
| 14U White Oak Allstars | white oak | TX | 14U | B | 200 | Select | 0 | 2024 |
| Lady Cats | Harleton | TX | 14U | B | 100 | Select | 0 | 2024 |
| UG Lady Lions 14U | Union Grove | TX | 14U | B | 100 | Select | 0 | 2024 |
| Marshall All Stars | MARSHALL | TX | 14U | A | 200 | Select | 0 | 2024 |
| Diamond Divas | Shelbyville | TX | 6U | C | 200 | Select | 0 | 2024 |
| Hallsville All-Stars | Hallsville | TX | 6U | C | 200 | Select | 0 | 2024 |
| Henderson AllStars 6U | Henderson | TX | 6U | C | 200 | Select | 0 | 2024 |
| LYSA 6U All Stars | Longview | TX | 6U | C | 200 | Select | 0 | 2024 |
| Marshall All Stars | MARSHALL | TX | 6U | C | 200 | Select | 0 | 2024 |
| Panola County Allstars Sparks | Carthage | TX | 6U | C | 200 | Select | 0 | 2024 |
| Panola County Allstars Willis | Carthage | TX | 6U | C | 200 | Select | 0 | 2024 |
| 6U White Oak Allstars | White Oak | TX | 6U | B | 100 | Select | 0 | 2024 |
| Diana Lady Eagles | Diana | TX | 6U | B | 100 | Select | 0 | 2024 |
| Hallsville All-Stars | Hallsville | TX | 8U | C | 200 | Select | 0 | 2024 |
| Henderson AllStars 8U | Henderson | TX | 8U | C | 200 | Select | 0 | 2024 |
| LYSA 8U All-Stars | Longview | TX | 8U | C | 200 | Select | 0 | 2024 |
| SABINE 8U | LIBERTY CITY | TX | 8U | C | 100 | Select | 0 | 2024 |
| 8U White Oak Allstars | White Oak | TX | 8U | B | 100 | Select | 0 | 2024 |
| SH 8U All Stars | Longview | TX | 8U | B | 100 | Select | 0 | 2024 |
| Tatum 8U | Tatum | TX | 8U | B | 100 | Select | 0 | 2024 |
| Union Grove | Gladewater | TX | 8U | B | 100 | Select | 0 | 2024 |
| Marshall All Stars | MARSHALL | TX | 8U | A | 200 | Select | 0 | 2024 |
| Panola County Allstars | Carthage | TX | 8U | A | 200 | Select | 0 | 2024 |
| ALL STAR/REC TOURNAMENT Tournament Rules / Notes | |||||||||||||||
Pay at the Plate
$10.00 gate fee. 16 and under free This is for FASA REC/ALL STAR TEAMS ONLY | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*