![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER TUNE UP Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $125 | 6/1/2024 | 6/2/2024 | 5/30/2024 | Kenedy , TX | 3GG | 2 Pool Single Elimination | 40 | 12 | 1519 | ||
Complex | Complex Address | |||||||||||
Joe Gulley Park |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Joe Mancillas | San Antonio , TX | 0- | (726) 205-6831 | (726) 205-6831 | [email protected] | ||||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Lobos Fastpitch | San Antonio | TX | 10U | C | 540 | 3rd | 50 | 2024 |
STx Lady Rattlers | George West | TX | 10U | C | 250 | 3rd | 50 | 2024 |
Texan Hustle 10U | South Texas | TX | 10U | C | 510 | 1st | 100 | 2024 |
Vaqueros Softball 10U | Falls City | TX | 10U | C | 270 | 4th | 40 | 2024 |
Blitz | Fredericksburg | TX | 10U | B | 1140 | 2nd | 75 | 2024 |
Barracudas | Victoria | TX | 8U | C | 455 | 4th | 40 | 2024 |
Colt45s | San Antonio | TX | 8U | C | 1520 | 4th | 40 | 2024 |
Lethal weapon | Corpus christi | TX | 8U | C | 830 | 3rd | 50 | 2024 |
Lobos Fastpitch | san antonio | TX | 8U | B | 100 | 4th | 40 | 2024 |
Savage Softball 2K15 | San Antonio | TX | 8U | B | 100 | 1st | 100 | 2024 |
TX Blaze STX 2K15 | San Antonio | TX | 8U | B | 640 | 3rd | 50 | 2024 |
TX Thunder 8u Johnson | Victoria | TX | 8U | B | 1015 | 2nd | 75 | 2024 |
Summer Tune Up Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |