![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BACK TO SCHOOL Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | $125 | 8/10/2024 | 8/11/2024 | 8/7/2024 | Portland, TX | 3 | 1 Pool Double Elimination | 32 | 37 | 3129 | ||
Complex | Complex Address | |||||||||||
Portland Sports Complex | 721 Buddy Ganem |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Richard Ocanas | 4030 Giants | Corpus Christi, TX | 78414- | (361) 232-7187 | (361) 232-7187 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Diamond Athletics Gonzalez | Corpus Christi | TX | 10U | C | 700 | 6th | 40 | 2025 |
NONSTOP | Corpus Christi | TX | 10U | C | 600 | DNP | 20 | 2025 |
S A Empire | Corpus Christi | TX | 10U | C | 890 | 3rd | 100 | 2025 |
Diamond Athletics | Corpus Christi | TX | 10U | B | 200 | 5th | 60 | 2025 |
Lethal Weapon | Corpus Christi | TX | 10U | B | 900 | 2nd | 150 | 2025 |
M I S | Ingleside | TX | 10U | B | 1200 | 1st | 200 | 2025 |
Marucci Elite Texas Galvan | Corpus Christi | TX | 10U | B | 200 | DNP | 20 | 2025 |
South Texas Prospects STP | Corpus Christi | TX | 10U | B | 200 | 7th | 40 | 2025 |
CC Hurricanes 10u | Corpus Christi | TX | 10U | A | 1290 | 4th | 80 | 2025 |
364 Smoke | Sinton | TX | 12U | C | 585 | DNP | 20 | 2025 |
Alice Armour | Alice | TX | 12U | C | 220 | DNP | 20 | 2024 |
STB Eagles | Pettus | TX | 12U | C | 350 | DNP | 20 | 2025 |
Texas OutKast | Corpus Christi | TX | 12U | C | 480 | 5th | 60 | 2025 |
Dynasty XII | Corpus Christi | TX | 12U | B | 1455 | 3rd | 100 | 2025 |
M I S Softball | Ingleside | TX | 12U | B | 200 | DNP | 20 | 2025 |
Marucci Elite Texas Galvan | Corpus Christi | TX | 12U | B | 200 | 7th | 40 | 2025 |
MIS 12U | Ingleside | TX | 12U | B | 1345 | 4th | 80 | 2024 |
Prodigy 2K12 | Victoria | TX | 12U | B | 1230 | 2nd | 150 | 2025 |
STX Angels | Aransas Pass | TX | 12U | B | 100 | DNP | 20 | 2024 |
Vengeance National | 77328 | TX | 12U | B | 760 | 6th | 40 | 2025 |
STX Diamond Aces | Kingsville | TX | 12U | A | 785 | 1st | 200 | 2025 |
364 Smoke | Sinton | TX | 14U | C | 670 | 7th | 40 | 2025 |
Bellum Athletics | Corpus Christi | TX | 14U | C | 450 | DNP | 20 | 2025 |
Prodigy Solis | Victoria | TX | 14U | C | 540 | 6th | 40 | 2025 |
Punishers 14u | Corpus Christi | TX | 14U | C | 340 | 7th | 40 | 2025 |
South Central Elite | Cuero | TX | 14U | C | 750 | 2nd | 150 | 2025 |
Impact Gold Gunz | Corpus Christi | TX | 14U | B | 200 | 1st | 200 | 2025 |
M i S | Ingleside | TX | 14U | B | 550 | 3rd | 100 | 2025 |
M I S 14U | Ingelside | TX | 14U | B | 720 | DNP | 20 | 2025 |
Prime X | Corpus Christi | TX | 14U | B | 200 | DNP | 20 | 2025 |
Southern Attitude Elite | Robstown | TX | 14U | B | 980 | 4th | 80 | 2024 |
Sundown Softball Academy | Premont | TX | 14U | B | 200 | 5th | 60 | 2025 |
Diamond Divas | San Antonio | TX | 8U | C | 450 | 2nd | 150 | 2025 |
MTX Elite IGNITE | Mathis | TX | 8U | C | 520 | 5th | 60 | 2025 |
364 Smoke Grey | Sinton | TX | 8U | B | 100 | 5th | 60 | 2025 |
S A Empire | Corpus Christi | TX | 8U | B | 1760 | 3rd | 100 | 2025 |
STX Rage | KINGSVILLE | TX | 8U | B | 200 | 1st | 200 | 2025 |
BACK TO SCHOOL Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |