![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALLOW SWING Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | $125 | 10/26/2024 | 10/27/2024 | 10/24/2024 | Corpus Christi , TX | 3GG | 2 Pool Single Elimination | 40 | 43 | 3727 | ||
Complex | Complex Address | |||||||||||
Greenwood Sports Complex |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Joe Mancillas | San Antonio , TX | 0- | (726) 205-6831 | (726) 205-6831 | [email protected] | ||||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
364 Smoke | Sinton | TX | 10U | C | 500 | 5th | 30 | 2025 |
Blaze Futures | Schertz | TX | 10U | C | 300 | 5th | 30 | 2025 |
Diamond Athletics Gonzalez | Corpus Christi | TX | 10U | C | 660 | 3rd | 50 | 2025 |
Texas Mayhem | Refugio | TX | 10U | C | 505 | 2nd | 75 | 2025 |
TX Thunder 2K15 | Victoria | TX | 10U | C | 580 | 5th | 30 | 2025 |
Colt45 s 10u | San Antonio | TX | 10U | B | 200 | 5th | 30 | 2025 |
Marucci Elite Texas Galvan | Corpus Christi | TX | 10U | B | 100 | 4th | 40 | 2025 |
Texas Thunder 2k14 | Victoria, Tx | TX | 10U | A | 830 | 1st | 100 | 2025 |
364 Smoke | Sinton | TX | 12U | C | 575 | 4th | 40 | 2025 |
CC Extreme | Corpus Christi | TX | 12U | C | 540 | 5th | 30 | 2025 |
Las Aztecas | San Antonio | TX | 12U | C | 340 | 5th | 30 | 2024 |
STX Angels | Aransas Pass | TX | 12U | C | 400 | 5th | 30 | 2025 |
Texas OutKast | Corpus Christi | TX | 12U | C | 480 | 3rd | 50 | 2025 |
M I S Softball | Ingleside | TX | 12U | B | 200 | 2nd | 75 | 2025 |
Mambacita Mentality | Hebbronville | TX | 12U | B | 150 | 5th | 30 | 2025 |
RGV MAYHEM | Harlingen | TX | 12U | B | 150 | 1st | 100 | 2025 |
364 Smoke | Sinton | TX | 14U | C | 670 | 6th | 20 | 2025 |
CC EXTREME 14U | Corpus Christi | TX | 14U | C | 570 | 5th | 30 | 2025 |
Stx Javelinas | Kingsville | TX | 14U | C | 745 | 2nd | 75 | 2025 |
Texas Lightning 14U | Corpus Christi | TX | 14U | C | 280 | 6th | 20 | 2025 |
361 Hustle | Alice | TX | 14U | B | 150 | 6th | 20 | 2025 |
Alaquinez Athletics 14u | San Antonio | TX | 14U | B | 150 | 3rd | 50 | 2025 |
Dynasty XII | Corpus Christi | TX | 14U | B | 1455 | 4th | 40 | 2025 |
Lobos Elite | San Antonio | TX | 14U | B | 150 | 6th | 20 | 2025 |
M I S 14U | Ingelside | TX | 14U | B | 720 | 1st | 100 | 2025 |
Marucci Elite Texas Miller | Corpus Christi | TX | 14U | B | 150 | 6th | 20 | 2025 |
Renegades | Victoria | TX | 14U | B | 150 | 6th | 20 | 2025 |
Federation 18U | LAREDO | TX | 16U/18U_Combined | C | 370 | 3rd | 50 | 2025 |
Texas Lightning 18U | Corpus Christi | TX | 16U/18U_Combined | C | 330 | 6th | 20 | 2025 |
Impact Gold Gunz | Corpus Christi | TX | 16U/18U_Combined | B | 200 | 5th | 30 | 2025 |
Klutch 18u | Uvalde | TX | 16U/18U_Combined | B | 150 | 1st | 100 | 2025 |
Lady Brahmas | Kingsville | TX | 16U/18U_Combined | B | 150 | 7th | 20 | 2025 |
Marucci Elite Texas Owens | Corpus Christi | TX | 16U/18U_Combined | B | 150 | 2nd | 75 | 2025 |
South Tx Prospects Deleon | Corpus Christi | TX | 16U/18U_Combined | B | 150 | 4th | 40 | 2025 |
364 Smoke Grey | Sinton | TX | 8U | C | 380 | 7th | 20 | 2025 |
STX Armor 8U | Alice | TX | 8U | C | 680 | 7th | 20 | 2025 |
STX Select | Sinton | TX | 8U | C | 250 | 7th | 20 | 2025 |
TX Riot | Refugio | TX | 8U | C | 630 | 6th | 20 | 2025 |
Colt45 s 8u | San Antonio | TX | 8U | B | 200 | 3rd | 50 | 2025 |
Prodigy 8U | Victoria | TX | 8U | B | 1190 | 1st | 100 | 2025 |
Queen Bees 2k16 | San Antonio | TX | 8U | B | 375 | 2nd | 75 | 2025 |
RGV Mayhem Elite | Harlingen | TX | 8U | B | 150 | 4th | 40 | 2025 |
Texas Shock2k16 | Corpus Christi | TX | 8U | B | 1060 | 5th | 30 | 2025 |
Hallow Swing Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |