|
National Site |
|
Branson MO |
Ocean Springs/Biloxi MS |
Branson MO |
Pearland TX |
Shreveport LA |
Hot Springs AR |
Portland TX |
Galveston TX |
Pearland TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BREAKING THE ICE Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | $125 | 12/28/2024 | 12/29/2024 | 12/26/2024 | Corpus Christi , TX | 3GG | 2 Pool Single Elimination | 40 | 13 | 613 | ||
Complex | Complex Address | |||||||||||
Greenwood Sports Complex |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Joe Mancillas | San Antonio , TX | 0- | () - | (726) 205-6831 | [email protected] | ||||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Texas Mayhem | Refugio | TX | 10U | C | 405 | Select | 0 | 2025 |
Colt45 s 10u | San Antonio | TX | 10U | B | 200 | Select | 0 | 2025 |
Marucci Elite Texas Galvan | Corpus Christi | TX | 10U | B | 100 | Select | 0 | 2025 |
STX Angels | Aransas Pass | TX | 12U | B | 100 | Select | 0 | 2024 |
Stx Javelinas | Kingsville | TX | 14U | C | 445 | Select | 0 | 2025 |
Texas Lightning 14U | Corpus Christi | TX | 14U | C | 280 | Select | 0 | 2025 |
Texas Lightning 14U | Corpus Christi | TX | 18U | C | 330 | Select | 0 | 2024 |
Texas Lightning 18U | Corpus Christi | TX | 18U | C | 330 | Select | 0 | 2025 |
Elevation | Corpus Christi | TX | 8U | C | 535 | Select | 0 | 2025 |
TX Riot | Refugio | TX | 8U | C | 450 | Select | 0 | 2025 |
Colt45 s 8u | San Antonio | TX | 8U | B | 200 | Select | 0 | 2025 |
Marucci Elite Texas Resendez | Corpus Christi | TX | 8U | B | 150 | Select | 0 | 2025 |
Tx Valor Fastpitch | McAllen | TX | 8U | B | 300 | Select | 0 | 2025 |
Breaking The Ice Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |