![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WARRIORS FOR FREEDOM Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U | $6U-$75 8UCP-$150 10U-$175 12U-$175, 14U-225 | 5/2/2025 | 5/4/2025 | 4/28/2025 | Mustang, OK | 3 | 2 Pool Single Elimination | 40 | 32 | 207 | ||
Complex | Complex Address | |||||||||||
Wild Horse Park | 1201 N. Mustang Road, Mustang OK 73064 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Kelsey Jones | 12617 SW 53rd Street | Mustang, AR | 73064- | (405) 521-7067 | (405) 521-7067 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Arrows | Tonkawa | OK | 10U | C | 340 | Select | 0 | 2025 |
Lady Outlaws 2k14 | Mustang | OK | 10U | C | 310 | Select | 0 | 2025 |
Stealers 2014 | Edmond | OK | 10U | C | 320 | Select | 0 | 2025 |
Cowgirls 15 | Mustang | OK | 10U | B | 200 | Select | 0 | 2025 |
Oklahoma BATL | Newcastle | OK | 10U | B | 150 | Select | 0 | 2025 |
Oklahoma Ultimate 2013 | Tuttle | OK | 11U | B | 325 | Select | 0 | 2025 |
Legacy | Mustang | OK | 12U | C | 280 | Select | 0 | 2025 |
Oklahoma Athletics Mason 2012 | Oklahoma City | OK | 12U | C | 330 | Select | 0 | 2025 |
Vengeance Fastpitch 2k13 | Yukon | OK | 12U | C | 370 | Select | 0 | 2025 |
BCA Competitors 2K12 | Oklahoma City | OK | 12U | B | 210 | Select | 0 | 2025 |
Code | Moore | OK | 12U | B | 100 | Select | 0 | 2025 |
FFS Elite 2012 | Noble | OK | 12U | B | 100 | Select | 0 | 2025 |
OK Exclusive 2013 Rusler | Midwest City | OK | 12U | B | 200 | Select | 0 | 2025 |
Oklahoma Ultimate 2013 | Tuttle | OK | 12U | B | 325 | Select | 0 | 2025 |
Tribute Stix | Moore | OK | 12U | B | 100 | Select | 0 | 2025 |
Oklahoma Smoke | Okc | OK | 14U | C | 320 | Select | 0 | 2025 |
TBT Ballers Oklahoma | Ardmore | OK | 14U | B | 100 | Select | 0 | 2025 |
Diamonds 2018 | Norman | OK | 6U | C | 300 | Select | 0 | 2025 |
Mambas | Mustang | OK | 6U | C | 280 | Select | 0 | 2025 |
Cowgirls | Mustang | OK | 6U | B | 100 | Select | 0 | 2025 |
Xplosion 2K18 | Mustang | OK | 6U | B | 150 | Select | 0 | 2025 |
Gametime 2K18 | Oklahoma City | OK | 6U | A | 150 | Select | 0 | 2025 |
Spark 2k18 | Tuttle | OK | 6U | A | 250 | Select | 0 | 2025 |
Cardinals | Norman | OK | 8U | C | 280 | Select | 0 | 2025 |
Golden Girls | Mustang | OK | 8U | C | 280 | Select | 0 | 2025 |
Oklahoma Standard Softball | Mustang | OK | 8U | C | 330 | Select | 0 | 2025 |
Exclusive 2K17 | Midwest City | OK | 8U | B | 150 | Select | 0 | 2025 |
Lady Twisters | Edmond | OK | 8U | B | 150 | Select | 0 | 2025 |
OK Athletics 2016 Madden | Bethany | OK | 8U | B | 150 | Select | 0 | 2025 |
OK Cowgirls | Bridge Creek | OK | 8U | B | 200 | Select | 0 | 2025 |
Oklahoma Kraken | Edmond | OK | 8U | B | 200 | Select | 0 | 2025 |
Renegades Softball | Moore | OK | 8U | B | 280 | Select | 0 | 2025 |
WARRIORS FOR FREEDOM Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |