![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUMMER SLAM Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U | $100 | 6/7/2025 | 6/8/2025 | 6/5/2025 | Corpus Christi , TX | 4 | 2 Pool Single Elimination | 40 | 12 | 2695 | ||
Complex | Complex Address | |||||||||||
Greenwood Sports Complex |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Joe Mancillas | San Antonio , TX | 0- | (726) 205-6831 | (726) 205-6831 | [email protected] | ||||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Diamond Athletics Gonzalez | Corpus Christi | TX | 10U | C | 800 | 1st | 100 | 2025 |
Texas Twelve South Texas 10U Maroon | Corpus Christi | TX | 10U | C | 590 | 3rd | 50 | 2025 |
C C extreme | corpus christi | TX | 10U | B | 150 | 4th | 40 | 2025 |
South Texas Prospects STP | Corpus Christi | TX | 10U | B | 200 | 2nd | 75 | 2025 |
361 HUSTLE | Alice | TX | 8U | C | 460 | 7th | 20 | 2025 |
STX Armor 8U | Alice | TX | 8U | C | 870 | 4th | 40 | 2025 |
STX Select | Sinton | TX | 8U | C | 260 | 6th | 20 | 2025 |
Texas Shock2k16 | Corpus Christi | TX | 8U | C | 1360 | 3rd | 50 | 2025 |
Texas Twelve South Texas 8u Black | Corpus Christi | TX | 8U | C | 320 | 7th | 20 | 2025 |
MTX Ignite | Mathis | TX | 8U | B | 150 | 5th | 30 | 2025 |
STX EXPLOSION | Corpus Christi | TX | 8U | B | 150 | 2nd | 75 | 2025 |
Texas Twelve South Texas 8u Maroon | Corpus Christi | TX | 8U | B | 570 | 1st | 100 | 2025 |
Summer Slam Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |