![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WE SALUTE Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U/18U_Combined | $100 | 5/24/2025 | 5/25/2025 | 5/21/2025 | Corpus Christi, TX | 3 | 1 Pool Double Elimination | 32 | 27 | 2607 | ||
| Complex | Complex Address | |||||||||||
| Greenwood Complex | 4409 Greenwood Dr 78416 | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Richard Ocanas | 4030 Giants | Corpus Christi, TX | 78414- | (361) 232-7187 | (361) 232-7187 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Legion | Corpus Christi | TX | 10U | C | 680 | 2nd | 75 | 2025 |
| Texas Mayhem | Refugio | TX | 10U | C | 535 | 5th | 30 | 2025 |
| Texas Twelve South Texas 10U Maroon | Corpus Christi | TX | 10U | C | 590 | 6th | 20 | 2025 |
| STX Cavalry 10u | Corpus Christi | TX | 10U | B | 870 | 3rd | 50 | 2025 |
| STX Rage | KINGSVILLE | TX | 10U | B | 150 | 4th | 40 | 2025 |
| STX Lady Pickup | Robstown | TX | 10U | A | 700 | 1st | 100 | 2025 |
| SPGSA Wildcats | Gregory-Portland | TX | 12U | C | 475 | 2nd | 75 | 2025 |
| Tx Crush | 361 | TX | 12U | C | 300 | 3rd | 50 | 2025 |
| Lady Pirates | Mathis | TX | 12U | B | 100 | 4th | 40 | 2025 |
| CC Hurricanes 10u | Corpus Christi | TX | 12U | A | 1465 | 1st | 100 | 2025 |
| Bellum Athletics | Corpus Christi | TX | 14U | C | 580 | 1st | 100 | 2025 |
| CC EXTREME 2K11 | Corpus Christi | TX | 14U | C | 670 | 3rd | 50 | 2025 |
| Corpus Christi Chaos | Corpus Christi | TX | 14U | C | 480 | 5th | 30 | 2025 |
| Cage Nation | Corpus Christi | TX | 14U | B | 695 | 1st | 100 | 2025 |
| Marucci Elite Texas Galvan | Corpus Christi | TX | 14U | B | 200 | 4th | 40 | 2025 |
| Most Wanted STX Reyes | Victoria | TX | 16U/18U_Combined | C | 325 | 3rd | 50 | 2025 |
| Stx Javelinas | Kingsville | TX | 16U/18U_Combined | C | 895 | DNP | 10 | 2025 |
| Texas United L Cuellar | Corpus Christi | TX | 16U/18U_Combined | C | 420 | 6th | 20 | 2025 |
| Texas United T Cuellar | Corpus Christi | TX | 16U/18U_Combined | C | 400 | 7th | 20 | 2025 |
| Marucci Elite Texas Owens | Corpus Christi | TX | 16U/18U_Combined | B | 150 | 1st | 100 | 2025 |
| South Tx Prospects 16U | Corpus Christi | TX | 16U/18U_Combined | B | 100 | 5th | 30 | 2025 |
| STX MADNESS | Robstown | TX | 16U/18U_Combined | B | 150 | 4th | 40 | 2025 |
| Lady Javelinas 14u | Kingsville | TX | 16U/18U_Combined | A | 385 | 2nd | 75 | 2025 |
| 364 Smoke Grey | Sinton | TX | 8U | C | 505 | 2nd | 75 | 2025 |
| HARD CORE DIVAS | WOODSBORO | TX | 8U | C | 290 | 3rd | 50 | 2025 |
| STX Armor 8U | Alice | TX | 8U | C | 870 | 1st | 100 | 2025 |
| Texas Twelve South Texas 8u Black | Corpus Christi | TX | 8U | C | 320 | 4th | 40 | 2025 |
| WE SALUTE Tournament Rules / Notes | |||||||||||||||
| ONE DAY TOURNAMENT ENTRY FEE: 8U--$75 10U 12U & 14U--$100 SATURDAY MAY 24 2025 8U & 10U SUNDAY MAY 25 2025 12U & 14U & 16/18u | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*