![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTMAS TOY DRIVE Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U/18U_Combined | $175 | 12/13/2025 | 12/14/2025 | 12/10/2025 | Portland, TX | 3 | 1 Pool Double Elimination | 32 | 45 | 2426 | ||
| Complex | Complex Address | |||||||||||
| Portland Sports Complex | 721 Buddy Ganem | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Richard Ocanas | 4030 Giants | Corpus Christi, TX | 78414- | (361) 232-7187 | (361) 232-7187 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Stx Stixx 2k16 | Corpus Christi | TX | 10U | C | 490 | 7th | 40 | 2026 |
| Texas Mayhem | Refugio | TX | 10U | C | 690 | DNP | 30 | 2026 |
| TX Riot | Refugio | TX | 10U | C | 810 | 3rd | 80 | 2026 |
| Tx Valor | McAllen | TX | 10U | C | 300 | 6th | 50 | 2026 |
| Bombers CC Gunz 10U | Corpus Christi | TX | 10U | B | 400 | 4th | 70 | 2026 |
| Legion | Unknown | TX | 10U | B | 560 | 2nd | 90 | 2026 |
| STX Cavalry Blue | Corpus Christi | TX | 10U | B | 500 | 5th | 60 | 2026 |
| TX Tritons 10U | Kingsville | TX | 10U | A | 680 | 1st | 100 | 2026 |
| Lethal Threat | Corpus Christi | TX | 12U | C | 300 | 3rd | 80 | 2026 |
| South Tx Prospects 2K13 | Corpus Christi | TX | 12U | C | 630 | 2nd | 90 | 2026 |
| Texas Mayhem | Refugio | TX | 12U | C | 610 | DNP | 30 | 2026 |
| Diamond Legacy | Rockport | TX | 12U | B | 670 | 7th | 40 | 2026 |
| Prodigy 12U | Victoria | TX | 12U | B | 690 | 5th | 60 | 2026 |
| STX Cavalry | Corpus Christi | TX | 12U | B | 600 | 6th | 50 | 2026 |
| STX Hurricanes | Corpus Christi | TX | 12U | B | 150 | 1st | 100 | 2026 |
| STX STIXX 12u | Corpus Christi | TX | 12U | B | 1010 | 2nd | 90 | 2026 |
| TEXAS SHOCK 12u | CORPUS CHRISTI | TX | 12U | B | 340 | DNP | 30 | 2026 |
| Texas Shock MMXV | Corpus CChristi | TX | 12U | B | 150 | DNP | 30 | 2026 |
| Elite13 | Laredo | TX | 14U | C | 290 | 7th | 40 | 2026 |
| South Tx Prospects 14 Elite | Corpus Christi | TX | 14U | C | 610 | 3rd | 80 | 2026 |
| PRODIGY WEEMPE | Victoria | TX | 14U | B | 610 | 1st | 100 | 2026 |
| STX Cavalry | Corpus Christi | TX | 14U | B | 580 | 4th | 70 | 2026 |
| STX STIXX 12u | Corpus Christi | TX | 14U | B | 1010 | 2nd | 90 | 2026 |
| STX STIXX 14u | Corpus Christi | TX | 14U | B | 150 | 5th | 60 | 2026 |
| Texas Crush | Mathis | TX | 14U | B | 150 | 6th | 50 | 2026 |
| DYNASTY XII | Corpus Christi | TX | 16U/18U_Combined | C | 680 | 6th | 50 | 2026 |
| Marucci Elite Texas Miller | Corpus Christi | TX | 16U/18U_Combined | C | 450 | 3rd | 80 | 2026 |
| Texas Lady Regulators | Corpus Christi | TX | 16U/18U_Combined | C | 350 | 7th | 40 | 2026 |
| Texas United L Cuellar | Corpus Christi | TX | 16U/18U_Combined | C | 440 | 4th | 70 | 2026 |
| Coyotes | Alice | TX | 16U/18U_Combined | B | 150 | DNP | 30 | 2026 |
| Lady Hogs | Kingsville | TX | 16U/18U_Combined | B | 150 | 2nd | 90 | 2026 |
| MIS Premier | Ingelside | TX | 16U/18U_Combined | B | 100 | 5th | 60 | 2026 |
| Most Wanted | Victoria | TX | 16U/18U_Combined | B | 100 | 1st | 100 | 2026 |
| South Tx Prospects 18 Elite | Corpus Christi | TX | 16U/18U_Combined | B | 450 | 4th | 70 | 2026 |
| Texas Heat | Corpus Christti | TX | 16U/18U_Combined | B | 150 | DNP | 30 | 2026 |
| Stx Armor 8U | Alice | TX | 8U | C | 330 | DNP | 30 | 2026 |
| Texas Mayhem | Refugio | TX | 8U | C | 600 | 3rd | 80 | 2026 |
| TX Riot | Refugio | TX | 8U | C | 650 | 7th | 40 | 2026 |
| 361 HUSTLE | Alice | TX | 8U | B | 400 | 4th | 70 | 2026 |
| 364 Smoke Grey | Sinton | TX | 8U | B | 840 | DNP | 30 | 2026 |
| S A Empire | Corpus Christi | TX | 8U | B | 660 | 2nd | 90 | 2026 |
| STX Rage | Kingsville | TX | 8U | B | 150 | DNP | 30 | 2026 |
| STX STIXX 8U | corpus christi | TX | 8U | B | 150 | 6th | 50 | 2026 |
| XLR8 | Alamo | TX | 8U | B | 150 | 5th | 60 | 2026 |
| Prodigy 8U Vasquez | Victoria | TX | 8U | A | 770 | 1st | 100 | 2026 |
| Christmas Toy Drive Tournament Rules / Notes | |||||||||||||||
| ONE DAY TOURNAMENT SATURDAY---8U 10U SUNDAY---12U, 14U | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*