![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAVE SECOND BASE Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U | FREE | 10/9/2020 | 10/11/2020 | 10/5/2020 | Humble, TX | 4 | 2 Pool Double Elimination | 32 | 31 | 3608 | ||
| Complex | Complex Address | |||||||||||
| Lindsay Lyons Sports Complex | 2310 Atascocita Rd Humble, TX 77396 | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Amanda Vega | 264 Wellington St | Houston, TX | 77076- | (832) 348-6043 | (832) 348-6043 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Blaze 12U Marona | Houston | TX | 12U | C | 510 | 6th | 20 | 2021 |
| CF Elite 09 | Cypress | TX | 12U | C | 900 | 4th | 40 | 2021 |
| Conroe Elite 08 | Conroe | TX | 12U | C | 1410 | 3rd | 50 | 2021 |
| Fierce | Sulphur | LA | 12U | C | 795 | 7th | 20 | 2021 |
| Impact Gold HTX 08 HINIJOSA | Houston | TX | 12U | C | 505 | 5th | 30 | 2021 |
| Northside Rage | Houston | TX | 12U | C | 310 | DNP | 10 | 2021 |
| Orange Crush 2K9 | Orange | TX | 12U | C | 690 | DNP | 10 | 2021 |
| Sheldon Pride 12U | Houston | TX | 12U | C | 1485 | DNP | 10 | 2021 |
| Stx Smash | Houston | TX | 12U | C | 580 | DNP | 10 | 2021 |
| Texas Odyssey 08 | Houston | TX | 12U | C | 735 | 1st | 100 | 2021 |
| TX Havoc 2K9 | New Caney | TX | 12U | C | 690 | DNP | 10 | 2021 |
| Gulf Coast Bombers Futures M/C | Rosenberg | TX | 12U | B | 280 | 5th | 30 | 2021 |
| Texas Elite 08 | Katy | TX | 12U | B | 755 | 2nd | 75 | 2021 |
| TX Outlaws | Pearland | TX | 12U | B | 260 | DNP | 10 | 2021 |
| Destination Angels | Missouri City | TX | 14U | C | 390 | 5th | 30 | 2021 |
| Houston Heat Elite | Houston | TX | 14U | C | 470 | 5th | 30 | 2021 |
| HTX Boom | Huffman | TX | 14U | C | 1605 | 2nd | 75 | 2021 |
| Impact Gold HTX 06 Rivera | Houston | TX | 14U | C | 785 | 3rd | 50 | 2021 |
| Lady Savages 07 | Conroe | TX | 14U | C | 1050 | 4th | 40 | 2021 |
| Texas Glory 07 HTX | Porter | TX | 14U | C | 720 | 7th | 20 | 2021 |
| Texas Reign | Lufkin | TX | 14U | C | 1135 | 1st | 100 | 2021 |
| Texas Strike Force Elite Cantera | Houston | TX | 14U | C | 775 | DNP | 10 | 2021 |
| CBA LADY TITANS 14U | WILIIS | TX | 14U | B | 330 | 6th | 20 | 2021 |
| Gulf Coast Bombers 07 McCrimmon | Rosenberg | TX | 14U | B | 340 | DNP | 10 | 2021 |
| HTX Bomb Squad 07 | Houston | TX | 14U | B | 590 | DNP | 10 | 2021 |
| SIS | HOUSTON | TX | 14U | B | 600 | DNP | 10 | 2020 |
| Texas Bombers | Pasadena | TX | 14U | B | 450 | DNP | 10 | 2021 |
| Hustle 2012 | LUFKIN | TX | 8U | B | 315 | 2nd | 75 | 2020 |
| Lady Express | Houston | TX | 8U | B | 290 | 4th | 40 | 2021 |
| Texas Strike Force | Houston | TX | 8U | B | 150 | 3rd | 50 | 2021 |
| Thunder | Lake Jackson | TX | 8U | B | 150 | 1st | 100 | 2021 |
| Save Second Base Tournament Rules / Notes | |||||||||||||||
| 4 Game Guarantee Percentage of the proceeds will go to The Rose Center for Breast Health Care Gate Fee $10 Weekend Pass $7 Daily | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*