![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🙏 🙏 GIVE THANKS 🙏 🙏 Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U 18U 16U/18U_Combined | $150 | 11/13/2021 | 11/14/2021 | 11/10/2021 | Longview, TX | 4 | 2 Pool Double Elimination | 40 | 44 | 5482 | ||
| Complex | Complex Address | |||||||||||
| Lear Park | 100 HG Mosley Parkway | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| East Texas Most Wanted | Liberty city | TX | 10U | C | 430 | 7th | 40 | 2022 |
| East Texas Psyclones | Center | TX | 10U | C | 1140 | DNP | 20 | 2022 |
| East TX Thrive | Carthage | TX | 10U | C | 855 | 5th | 60 | 2022 |
| ETX Tigers | Marshall | TX | 10U | C | 650 | DNP | 20 | 2022 |
| ETX Trouble 2K13 | Texarkana | TX | 10U | C | 1430 | 1st | 200 | 2022 |
| Lady Patriots 2011 Alexander | Bullard | TX | 10U | C | 980 | 1st | 200 | 2022 |
| Lone Star Drillers 2011 Godbolt | Sulphur Springs | TX | 10U | C | 640 | 2nd | 150 | 2022 |
| Sneaky Cleats Bailey | Bullard | TX | 10U | C | 760 | 7th | 40 | 2022 |
| Sneaky Cleats Morris | Tyler | TX | 10U | C | 820 | DNP | 20 | 2022 |
| Titans Fuego | Shreveport | LA | 10U | C | 800 | 4th | 80 | 2022 |
| ETX IMPACT | White Oak | TX | 10U | B | 150 | DNP | 20 | 2022 |
| ETX Pursuit | Mount Pleasant | TX | 10U | B | 460 | DNP | 20 | 2022 |
| Lady Patriots Cockrell | Bullard | TX | 10U | B | 895 | 5th | 60 | 2022 |
| STONEWALL PRIDE 2K10 | Stonewall | LA | 11U | C | 560 | 5th | 60 | 2022 |
| Dream Team 2K10 | Hallsville | TX | 12U | C | 1715 | 5th | 60 | 2022 |
| East Texas Thunder | Center | TX | 12U | C | 460 | DNP | 20 | 2022 |
| Five Star Performance | Kilgore | TX | 12U | C | 655 | 3rd | 100 | 2022 |
| LA USSSA Pride 2K10 | Bossier City | LA | 12U | C | 810 | 3rd | 100 | 2022 |
| LA Titans 10 | NwLa | LA | 12U | C | 480 | 4th | 80 | 2022 |
| Lady Patriots 10 Zemer | Lindale | TX | 12U | C | 830 | 1st | 200 | 2022 |
| LADY PATRIOTS 12U SWANSON | Bullard | TX | 12U | C | 750 | 2nd | 150 | 2022 |
| Sneaky Cleats Hawthorne | Natchitoches | LA | 12U | C | 1230 | 7th | 40 | 2022 |
| SWAT 2010 | Texarkana | AR | 12U | C | 420 | DNP | 20 | 2022 |
| Texas Titans X | Longview | TX | 12U | C | 1510 | DNP | 20 | 2022 |
| ETX Excel Elite 10 | Brownsboro | TX | 12U | A | 1375 | DNP | 20 | 2022 |
| Sneaky Cleats Gamel | Tyler | TX | 12U | A | 1045 | 7th | 40 | 2022 |
| East Texas Best | East Texas | TX | 14U | C | 1485 | 3rd | 100 | 2022 |
| ETX Prospects | Jefferson | TX | 14U | C | 1000 | 5th | 60 | 2022 |
| G1 Impact 08 | Bossier City | LA | 14U | C | 1255 | 5th | 60 | 2022 |
| Impact Gold 2025 ETX | HALLSVILLE | TX | 14U | C | 400 | 2nd | 150 | 2022 |
| Lady Patriots 14U Brannen | Flint | TX | 14U | C | 310 | 7th | 40 | 2022 |
| Sneaky Cleats Watkins | Lindale | TX | 14U | C | 1950 | 4th | 80 | 2022 |
| Stonewall Surge | La | LA | 14U | C | 460 | 7th | 40 | 2022 |
| Texas Athletics Futures | Hughes Springs | TX | 14U | C | 805 | 1st | 200 | 2022 |
| Valkyries | Carthage | TX | 14U | C | 660 | DNP | 20 | 2022 |
| Bison Creek Bombers | Wills Point | TX | 16U | B | 150 | 4th | 80 | 2022 |
| East Texas Elite | GLADEWATER | TX | 18U | C | 310 | 5th | 60 | 2022 |
| Texas Athletics | Daingerfield | TX | 18U | C | 450 | 1st | 200 | 2022 |
| Illusions Gold Creech | Logansport | LA | 18U | B | 470 | 3rd | 100 | 2022 |
| Marucci Elite Texas Murry | Tyler | TX | 18U | B | 660 | No Show | 0 | 2022 |
| SNEAKY CLEATS ETX | WHITEHOUSE | TX | 18U | B | 820 | 2nd | 150 | 2022 |
| ETX Impact | White Oak | TX | 8U | C | 800 | 3rd | 100 | 2022 |
| Lady Gator 2013 | MINDEN | LA | 8U | B | 150 | 2nd | 150 | 2022 |
| Sneaky Cleats Becerra | Whitehouse | TX | 8U | B | 610 | 4th | 80 | 2022 |
| 🙏 🙏 Give Thanks 🙏 🙏 Tournament Rules / Notes | |||||||||||||||
| No tournament rules or notes have been posted yet. | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*