![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEN STATE Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U 16U/18U_Combined | $300 | 6/19/2021 | 6/20/2021 | 6/17/2021 | Russellville, AR | 3 | 3 Game Bracket | 100 | 28 | 3741 | ||
| Complex | Complex Address | |||||||||||
| 3595 Arkansas Avenue | ||||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Arkansas Thunder 08 | North little Rock | AR | 12U | C | 435 | Select | 10 | 2021 |
| AR XTREME | Jonesboro | AR | 14U | C | 455 | Select | 10 | 2021 |
| Arkansas Blazers | Clarksville | AR | 14U | C | 960 | Select | 10 | 2021 |
| Arkansas Thunder 06 | Benton | AR | 14U | C | 210 | Select | 10 | 2021 |
| Eclipse | Fort Smith | AR | 14U | C | 400 | Select | 10 | 2021 |
| Lady Logistics 07 | Clarksville | AR | 14U | C | 620 | Select | 10 | 2021 |
| TNT | Benton | AR | 14U | C | 630 | Select | 10 | 2021 |
| Arkansas Dingers | HOLLAND | AR | 14U | B | 495 | 3rd | 50 | 2021 |
| Arkansas Legends 07 | Houston | AR | 14U | B | 100 | Select | 10 | 2021 |
| Arkansas Thunder 07 | Benton | AR | 14U | B | 260 | Select | 10 | 2021 |
| Lethal Fast Pitch | Ft.Smith | AR | 14U | A | 490 | Select | 10 | 2021 |
| AR Thunder 16u Knight | Benton | AR | 16U | C | 300 | Select | 10 | 2021 |
| Revolution | Central | AR | 16U | C | 110 | Select | 10 | 2021 |
| Riptide | Central | AR | 16U | C | 110 | Select | 10 | 2021 |
| Arkansas Thunder Chris | CAMDEN | AR | 16U | B | 200 | Select | 10 | 2021 |
| Arkansas Thunder 16u Riggan | Benton | AR | 16U | B | 310 | Select | 10 | 2021 |
| NWA Venom | Fayettevile | AR | 16U | B | 120 | Select | 10 | 2021 |
| NWA Venom | Fayettevile | AR | 16U | B | 120 | Select | 10 | 2021 |
| Swat05 | Central Arkansas | AR | 16U | B | 580 | Select | 10 | 2021 |
| ARKANSAS DINGERS Hankins | Greenbrier | AR | 18U | C | 600 | 2nd | 75 | 2021 |
| Lady Spartans 18U | Bryant | AR | 18U | C | 350 | Select | 10 | 2021 |
| 18u Arkansas Dingers Lefford | Holland | AR | 18U | B | 350 | 4th | 40 | 2021 |
| Aftershock 18U | Crossett | AR | 18U | B | 380 | Select | 10 | 2021 |
| Arkansas Platinum 18u | Bigelow | AR | 18U | B | 250 | Select | 10 | 2021 |
| FREEDOM FASTPITCH 05 | Springdale | AR | 18U | B | 210 | Select | 10 | 2021 |
| Freedom Prospects | Mc Rae | AR | 18U | B | 200 | Select | 10 | 2021 |
| Lethal Fastpitch NWA Harp | Springdale | AR | 18U | B | 210 | Select | 10 | 2021 |
| Thunder Hawgs 03 | ALMA | AR | 18U | B | 150 | Select | 10 | 2021 |
| Open State Tournament Rules / Notes | |||||||||||||||
| No tournament rules or notes have been posted yet. | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*