![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⛱ ⛱ FASA PASCAGOULA WORLD SERIES COMBINED ⛱ ⛱ Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 6U 8U 10U 12U 14U 18U | $450 | 7/7/2021 | 7/11/2021 | 1/1/2021 | Pascagoula, MS | 5 | 3 Pool Double Elimation | 100 | 19 | 2133 | ||
| Complex | Complex Address | |||||||||||
| Pascagoula Sports Complex | 1716 | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| FASA Legends 08 Goff | Lexington | TN | 12U | C | 920 | 2nd | 300 | 2021 | No |
| Gulf Coast Renegades 12u | Saucier | MS | 12U | C | 600 | 5th | 120 | 2021 | No |
| Warriors 12u | Belle Chasse | LA | 12U | C | 915 | 5th | 120 | 2021 | No |
| Atoka AllStars | Atoka | TN | 12U | B | 280 | 7th | 80 | 2021 | No |
| Impact 09 | Knoxville | TN | 12U | B | 200 | 1st | 400 | 2021 | No |
| Wesson Allstars 12U | Wesson | MS | 12U | B | 100 | 3rd | 200 | 2021 | No |
| WoLFPACK | Watson | LA | 12U | B | 515 | 7th | 80 | 2021 | No |
| Gulf Coast Shockers 14U | Biloxi | MS | 14U | B | 100 | 4th | 160 | 2022 | No |
| Lexington AllStars | Lexington | TN | 14U | B | 475 | 3rd | 200 | 2021 | No |
| Outlaws | Pasadena | TX | 16U | B | 100 | 4th | 160 | 2021 | No |
| Reloaded | Houma | LA | 16U | A | 1310 | 1st | 400 | 2021 | No |
| Atoka AllStars | Atoka | TN | 18U | C | 600 | 2nd | 300 | 2021 | No |
| Lexington AllStars | Lexington | TN | 6U | C | 500 | 3rd | 200 | 2021 | No |
| Pink Sox Allstars | Carthage | TX | 6U | B | 100 | 1st | 400 | 2021 | No |
| West Monroe Louisiana 6U | West Monroe | LA | 6U | B | 440 | 4th | 160 | 2021 | No |
| Lexington AllStars | Lexington | TN | 8U | C | 700 | 1st | 400 | 2021 | No |
| West Monroe Louisiana 8U | West Monroe | LA | 8U | C | 575 | 3rd | 200 | 2021 | No |
| Carthage Elite Allstars | Carthage | TX | 8U | B | 100 | 2nd | 300 | 2021 | No |
| Tennessee Bombers 2014 | Covington | TN | 8U | B | 625 | 2nd | 300 | 2021 | No |
| ⛱ ⛱ FASA Pascagoula World Series Combined ⛱ ⛱ Tournament Rules / Notes | |||||||||||||||
| Pascagoula Teams combined | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*