|
National Site |
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
Shreveport LA |
Open and C Class Hot Springs AR |
Open and C Class Galveston TX |
Return to Tournament Search Page | How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🎢 FASA WORLD SERIES 14U - 18U THE BRANSON EXPERIENCE 🎢 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
14U 16U 18U | $650 | 7/18/2022 | 7/23/2022 | 7/8/2022 | Branson, MO | 5 | 3 Pool Double Elimination | 100 | 54 | 21274 | ||
Complex | Complex Address | |||||||||||
RecPlex | 1500 Branson Hills Parkway |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - | / TEAMS ENTERED / |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
14U Missouri Chiefs | Springfield | MO | 14U | C | 200 | Select | 0 | 2022 | No |
Epic Fastpitch 26/27 Franks | Tulsa | OK | 14U | C | 725 | Select | 0 | 2022 | No |
FS Prospects 08 | Thibodaux | LA | 14U | C | 650 | Select | 0 | 2022 | No |
Hotshots 08 Rodgers | Conroe | TX | 14U | C | 940 | Select | 0 | 2022 | No |
Impact 07 | Sapulpa | OK | 14U | C | 730 | Select | 0 | 2022 | No |
Louisiana Mustangs 08 | Prairieville | LA | 14U | C | 1590 | Select | 0 | 2022 | No |
Mojo Ultimate 14u | Denison | TX | 14U | C | 100 | Select | 0 | 2022 | No |
MS Pride 08 | Batesville | MS | 14U | C | 100 | Select | 0 | 2022 | No |
Ohio Hawks 08 | Maumee | OH | 14U | C | 100 | Select | 0 | 2022 | No |
Ozark Union 14U Brice | Ozark | MO | 14U | C | 200 | Select | 0 | 2022 | No |
Powerhouse | Springfield | MO | 14U | C | 230 | Select | 0 | 2022 | No |
SPI Softball 08 | Broken Arrow | OK | 14U | C | 625 | Select | 0 | 2022 | No |
Stars Elite Simpson | Perryville | MO | 14U | C | 840 | Select | 0 | 2022 | No |
Stars Elite Unterreiner | Perryville | MO | 14U | C | 560 | Select | 0 | 2022 | No |
Sticks Softball Pascarella | Texarkana | AR | 14U | C | 500 | Select | 0 | 2022 | No |
Texas Athletics Futures | Hughes Springs | TX | 14U | C | 805 | Select | 0 | 2022 | No |
Texas Flame 14u Futures | San Benito | TX | 14U | C | 635 | Select | 0 | 2022 | No |
Texas Strike Force Elite 08 14U | Humble | TX | 14U | C | 520 | Select | 0 | 2022 | No |
Texas Strike Force Elite Cisneros | Willis | TX | 14U | C | 860 | Select | 0 | 2022 | No |
Tri Lakes United | Branson | MO | 14U | C | 200 | Select | 0 | 2022 | No |
Tx Bombers Stx 14u | SAN ANTONIO | TX | 14U | C | 1060 | Select | 0 | 2022 | No |
Vortex Premier | Harrah | OK | 14U | C | 800 | Select | 0 | 2022 | No |
Arkansas Legends 07 | Houston | AR | 14U | B | 100 | Select | 0 | 2022 | No |
Hustle Premier STX | Sealy | TX | 14U | A | 420 | Select | 0 | 2022 | No |
16u Missouri Chiefs | Springfield | MO | 16U | C | 200 | Select | 0 | 2022 | No |
American Thunder SWY | Sweeny | TX | 16U | C | 1345 | Select | 0 | 2022 | No |
Arkansas Redemption | Searcy | AR | 16U | C | 340 | Select | 0 | 2022 | No |
Beast | Orange | TX | 16U | C | 550 | Select | 0 | 2022 | No |
Elite Heat | SENECA | MO | 16U | C | 860 | Select | 0 | 2022 | No |
Illusions Gold Henningson | Sugarland | TX | 16U | C | 335 | Select | 0 | 2022 | No |
Louisiana Steal | North Central | LA | 16U | C | 1095 | Select | 0 | 2022 | No |
Stars elite 16u | Perryville | MO | 16U | C | 985 | Select | 0 | 2022 | No |
Tenacity | Springfield | MO | 16U | C | 100 | Select | 0 | 2022 | No |
Texas Lady Aces Smith | Weimar | TX | 16U | C | 490 | Select | 0 | 2022 | No |
Tri Lakes United 06 | Branson | MO | 16U | C | 200 | Select | 0 | 2022 | No |
Tulsa Elite 23/24 Miller | Tulsa | OK | 16U | C | 450 | Select | 0 | 2022 | No |
Aquasox | Tuckerman | AR | 18U | C | 510 | Select | 0 | 2022 | No |
Arkansas Platinum Hawthorn | Hot Springs | AR | 18U | C | 440 | Select | 0 | 2022 | No |
Arkansas Select | Bigelow | AR | 18U | C | 350 | Select | 0 | 2022 | No |
Bcelitesegarra | Dorchester | IL | 18U | C | 650 | Select | 0 | 2022 | No |
Harrison Goblins 18U | Harrison | AR | 18U | C | 150 | Select | 0 | 2022 | No |
LA Glory | Lafayette | LA | 18U | C | 1890 | Select | 0 | 2022 | No |
OK Patriots 18U | Broken Arrow | OK | 18U | C | 100 | Select | 0 | 2022 | No |
Oklahoma Elite | Edmond | OK | 18U | C | 200 | Select | 0 | 2022 | No |
Stars Elite | Perryville | MO | 18U | C | 300 | Select | 0 | 2022 | No |
Table Rock Lakers | Branson | MO | 18U | C | 300 | Select | 0 | 2023 | No |
Texas Athletics | Daingerfield | TX | 18U | C | 450 | Select | 0 | 2022 | No |
Top Gun Gold 18 Bezzole | Saint Peters | MO | 18U | C | 100 | Select | 0 | 2022 | No |
TULSA EAGLES | TULSA | OK | 18U | C | 200 | Select | 0 | 2022 | No |
Clash 18 U | Atlanta | KS | 18U | B | 100 | Select | 0 | 2022 | No |
Lady Logistics 16/18u | Fort Smith | AR | 18U | B | 150 | Select | 0 | 2022 | No |
LADY VOODOO | PINEVILLE | LA | 18U | B | 150 | Select | 0 | 2022 | No |
Midwest Batbusters | Nixa | MO | 18U | B | 100 | Select | 0 | 2023 | No |
LVS | Pineville | LA | 18U | A | 910 | Select | 0 | 2022 | No |
🎢 FASA World Series 14U - 18U The Branson Experience 🎢 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2024 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |