![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21ST ANNUAL CINDERELLA CLASSIC Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
9U 10U 11U 12U 13U 14U 16U 18U | $460 | 7/9/2022 | 7/10/2022 | 5/1/2022 | N. Ridgveville, OH | 6 | Other | 48 | 52 | 2988 | ||
Complex | Complex Address | |||||||||||
Victory Sports Park/Janowicz Park | Victory Lane, North Ridgville, OH 44039 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bob Himmelein | OH FP Umpires 19523 Marwood Ave | Cleveland, OH | 44135-1023 | (440) 773-9973 | (440) 773-9973 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
Explosive Cam 10u | Strongsville | OH | 10U | C | 100 | Select | 0 | 2022 |
10u T3 Mavericks | Avon | OH | 10U | B | 150 | Select | 0 | 2022 |
Fire Fastpitch 10U 2012 | Leavittsburg | OH | 10U | B | 150 | Select | 0 | 2022 |
Fire Fastpitch 2011 | Leavittsburg | OH | 10U | B | 100 | Select | 0 | 2022 |
Knockouts 10u | Delaware | OH | 10U | B | 150 | Select | 0 | 2022 |
Lake Erie WarHawks Frisco | Lorain, Ohio | OH | 10U | B | 150 | Select | 0 | 2022 |
Ohio Energy Acord | Mentor | OH | 10U | B | 150 | Select | 0 | 2022 |
Willoughby Starzz | Willoughby | OH | 10U | B | 100 | Select | 0 | 2022 |
Explosive Colonna | Westlake | OH | 11U | B | 150 | Select | 0 | 2022 |
Mid Ohio Bullets | Sparta | OH | 11U | B | 150 | Select | 0 | 2022 |
Ohio Cobras 10 | Concord | OH | 11U | B | 150 | Select | 0 | 2022 |
Thunder Elite 2010 Rinaldi | Girard | OH | 11U | B | 150 | Select | 0 | 2022 |
B2 Bulls | Wickliffe | OH | 12U | C | 270 | Select | 0 | 2022 |
Lake Erie Warhawks 12U Reyes/Conley | North Ridgeville | OH | 12U | C | 250 | Select | 0 | 2022 |
Ohio Lightning 12U Hicks | Uniontown | OH | 12U | C | 250 | Select | 0 | 2022 |
Stark County Terriers | Canton | OH | 12U | C | 250 | Select | 0 | 2022 |
BLACKOUT Fastpitch Antuono 12u | New Castle | PA | 12U | B | 150 | Select | 0 | 2022 |
Blackout Gallo 12u | New Castle | PA | 12U | B | 150 | Select | 0 | 2022 |
Lake Erie Warhawks 09 | Avon Lake | OH | 12U | B | 100 | Select | 0 | 2022 |
Ohio Cobras 09 | Concord | OH | 12U | B | 150 | Select | 0 | 2022 |
Racers 09 Drennen | Massillon | OH | 12U | B | 150 | Select | 0 | 2022 |
ROC ELITE KRYPTONITE | VOLANT | PA | 12U | B | 150 | Select | 0 | 2022 |
Tri County Surge Aul | Titusville | PA | 12U | B | 150 | Select | 0 | 2022 |
Ohio Hawks Irwin | Akron | OH | 13U | C | 150 | Select | 0 | 2022 |
Ohio Blast 08 | Unity | OH | 13U | B | 150 | Select | 0 | 2022 |
Silver Creek Schneider 08 | New Castle | PA | 13U | B | 150 | Select | 0 | 2022 |
Ohio Lightnining 07 | Green | OH | 14U | C | 270 | Select | 0 | 2022 |
Pittsburgh RIOT 07 | Pittsburgh | PA | 14U | C | 150 | Select | 0 | 2022 |
vortex | west salem | OH | 14U | C | 250 | Select | 0 | 2022 |
Explosive Select Rivllino | Hinckley | OH | 14U | B | 150 | Select | 0 | 2022 |
Explosive Smalley | Eastlake | OH | 14U | B | 150 | Select | 0 | 2022 |
Ohio Emeralds 08 Sirohman | Louisville | OH | 14U | B | 150 | Select | 0 | 2022 |
Thunder Elite 07 | Youngstown | OH | 14U | B | 150 | Select | 0 | 2022 |
Tri county Surge Cummings | UNION CITY | PA | 14U | B | 150 | Select | 0 | 2022 |
Valley Extreme 07 Hudak | Warren | OH | 14U | B | 150 | Select | 0 | 2022 |
Buckeye Charge 05 | Canton | OH | 16U | B | 150 | Select | 0 | 2021 |
Chargers | Amherst | OH | 16U | B | 150 | Select | 0 | 2022 |
Mustangs Fastpitch | Strongsville | OH | 16U | B | 100 | Select | 0 | 2022 |
Ohio Stampede Davis | Massillon | OH | 16U | B | 150 | Select | 0 | 2022 |
Tri County Surge Zielinski | Union City | PA | 16U | B | 150 | Select | 0 | 2022 |
Explosive Hurst | North Royalton | OH | 18U | B | 150 | Select | 0 | 2022 |
Maddogs | Alliance | OH | 18U | B | 150 | Select | 0 | 2022 |
Maniacs Fastpitch | SEVEN HILLS | OH | 18U | B | 100 | Select | 0 | 2022 |
Ohio Energy Clark | Mentor | OH | 18U | B | 150 | Select | 0 | 2022 |
Steel Valley Storm 18u | Canfield | OH | 18U | B | 150 | Select | 0 | 2022 |
Tri County Surge | Wattsburg | PA | 18U | B | 150 | Select | 0 | 2022 |
Honey Badgers | Youngstown | OH | 9U | C | 150 | Select | 0 | 2022 |
Cobras 12 | Concord | OH | 9U | B | 150 | Select | 0 | 2022 |
Lady Legends Elliott | Amherst | OH | 9U | B | 150 | Select | 0 | 2022 |
Ohio Blast 2k12 Schwarz | East Palestine | OH | 9U | B | 150 | Select | 0 | 2022 |
Valley extreme 9u | Cortland | OH | 9U | B | 100 | Select | 0 | 2022 |
21st Annual Cinderella Classic Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |