![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHILL OUT Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U 18U | $150 | 10/8/2022 | 10/9/2022 | 10/4/2022 | Longview, TX | 5 | 2 Pool 3 Game Bracket | 30 | 28 | 4139 | ||
Complex | Complex Address | |||||||||||
LearPark | 100 HG Mosley Parkway |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
East Texas Diamond Divas | Newlondon | TX | 10U | C | 320 | 7th | 20 | 2023 |
Panola Sox 2k13 | CARTHAGE | TX | 10U | C | 560 | 4th | 40 | 2023 |
PRIDE | Atlanta | TX | 10U | C | 390 | 5th | 30 | 2023 |
Prodigy Fastpitch Thompson | ETX | TX | 10U | C | 460 | 7th | 20 | 2023 |
Texas Titans 2k12 | Center | TX | 10U | C | 1105 | 5th | 30 | 2023 |
Texas Warriors 2K13 | Hallsville | TX | 10U | C | 780 | 2nd | 75 | 2023 |
G1 IMPACT TX | Texarkana | TX | 10U | A | 1210 | 1st | 100 | 2023 |
Athens Elite 12U | Athens | TX | 12U | C | 270 | 7th | 20 | 2023 |
Dream Team 2K10 Holbert | Hallsville | TX | 12U | C | 940 | 2nd | 75 | 2023 |
East Texas THRIVE | Carthage | TX | 12U | C | 710 | 7th | 20 | 2023 |
Lady Patriots Mendez 12U | Tyler | TX | 12U | C | 625 | 4th | 40 | 2023 |
Pride 11 | Atlanta | TX | 12U | C | 370 | 5th | 30 | 2023 |
Texas Titans X | LONGVIEW | TX | 12U | C | 645 | 5th | 30 | 2023 |
ETX IMPACT | White Oak | TX | 12U | B | 550 | 3rd | 50 | 2023 |
Texas Bombers ETX 12U AKIN | Carthage | TX | 12U | B | 400 | 3rd | 50 | 2023 |
Texas Tens | Texarkana | TX | 12U | B | 1060 | 1st | 100 | 2023 |
ETX Flex 14U Adkins | Elysian Fields | TX | 14U | C | 875 | 2nd | 75 | 2023 |
Etx Nightmares | Overton | TX | 14U | C | 300 | 3rd | 50 | 2023 |
Texas Threat | Texarkana | AR | 14U | C | 490 | 4th | 40 | 2023 |
ETX Prospects | Jefferson | TX | 14U | A | 1435 | 1st | 100 | 2023 |
Lady Flyers | Shreveport | LA | 18U | C | 340 | Select | 10 | 2023 |
Dream Team 2k15 | Hallsville | TX | 8U | C | 560 | 3rd | 50 | 2023 |
ELITE ATHLETIC CLUB 8u | Palestine | TX | 8U | C | 405 | 2nd | 75 | 2023 |
Lady Patriots 2014 | Bullard | TX | 8U | C | 360 | 5th | 30 | 2023 |
LOUISIANA TITANS 2K15 | SHREVEPORT | LA | 8U | C | 290 | 5th | 30 | 2023 |
Prodigy Fastpitch | Kilgore | TX | 8U | C | 350 | 4th | 40 | 2023 |
Diamond Divas No Show | East Texas | TX | 8U | B | 250 | No Show | 0 | 2024 |
Scrap Squad | Nashville | AR | 8U | B | 475 | 1st | 100 | 2023 |
Chill Out Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |