![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANE RIVER CASH BACK Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U 18U | $150.00 | 5/21/2022 | 5/22/2022 | 5/17/2022 | Natchitoches, LA | 4 | 2 Pool Double Elimination | 30 | 18 | 3223 | ||
Complex | Complex Address | |||||||||||
Parc Natchitoches | 4515 University Parkway Natchitoches LA 71457 |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
CTU | Pickering | LA | 10U | C | 665 | Select | 10 | 2022 |
STONEWALL PRIDE 2K10 | Stonewall | LA | 11U | C | 560 | 2nd | 75 | 2022 |
Bayou Blitz 09 | Monroe | LA | 12U | C | 2475 | 1st | 100 | 2022 |
Cenla Tigers | Deville | LA | 12U | C | 585 | 3rd | 50 | 2022 |
Fury Elite | DeRidder | LA | 12U | C | 480 | 5th | 30 | 2022 |
Lady Snipers | Pine Prairie | LA | 12U | C | 540 | 4th | 40 | 2022 |
Louisiana BombSquad Kough | Anacoco | LA | 12U | C | 430 | 5th | 30 | 2022 |
Acadiana Stixx 08 | Lafayette | LA | 14U | C | 1005 | 2nd | 75 | 2022 |
LA Crush | Shreveport | LA | 14U | C | 865 | DNP | 10 | 2022 |
La Lady Crushers | Winnsboro | LA | 14U | C | 930 | 5th | 30 | 2022 |
La Rage 07 | Rayville | LA | 14U | C | 830 | 1st | 100 | 2022 |
Lady Alphas | Lafayette | LA | 14U | C | 800 | 5th | 30 | 2022 |
Louisiana BombSquad 14U | Sabine | LA | 14U | C | 580 | 7th | 20 | 2022 |
Stonewall Surge | La | LA | 14U | C | 460 | 5th | 30 | 2022 |
Titans Cedars | Many | LA | 14U | C | 715 | 3rd | 50 | 2022 |
USSSA Pride NLA | North Lousiana | LA | 14U | C | 475 | 7th | 20 | 2022 |
Rapides Rage 08 | Pineville | LA | 14U | A | 785 | 5th | 30 | 2022 |
Smash 10 31 | Pineville | LA | 8U | B | 100 | Select | 10 | 2022 |
Cane River Cash Back Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |