![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C CLASS ONLY~SLIDING OUT OF WINTER Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 10U 12U 14U | $165 after enter after 2/11 $185 | 2/18/2022 | 2/20/2022 | 2/11/2022 | Splendora, TX | 4 | 2 Pool Double Elimination | 35 | 32 | 5086 | ||
| Complex | Complex Address | |||||||||||
| Splendora Girls Sofball | 25840 Ipes Rd, Splendora | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Bobby Hair | 8407 Dogwood Trail | Haughton, LA | 71037- | (318) 562-3669 | (318) 617-6089 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Backyard Ballers | Montgomery | TX | 10U | C | 630 | 3rd | 100 | 2022 |
| Splendora Elite 10U Avant | Splendora | TX | 10U | C | 1210 | 5th | 60 | 2022 |
| Team Never Quit 2K11 | The Woodlands | TX | 10U | C | 715 | 4th | 80 | 2022 |
| Texas Intensity | Splendora | TX | 10U | C | 1095 | 5th | 60 | 2022 |
| DSTX Gold | Dripping Springs | TX | 10U | B | 440 | 2nd | 150 | 2022 |
| SpringSpirit LadyToros | HOUSTON | TX | 10U | A | 310 | 7th | 40 | 2022 |
| Sudden Impact 10U Forman | The Woodlands | TX | 10U | A | 1685 | 1st | 200 | 2022 |
| Fierce X | Sulphur | LA | 11U | B | 770 | 5th | 60 | 2022 |
| CBA LADY TITANS 12u | WILLIS | TX | 12U | C | 540 | DNP | 20 | 2022 |
| CenTex Storm 12u Black | Schulenburg | TX | 12U | C | 680 | 4th | 80 | 2022 |
| Diamond Fury Elite 2027 | Humble | TX | 12U | C | 370 | DNP | 20 | 2022 |
| League City Dynasty | League City | TX | 12U | C | 540 | DNP | 20 | 2022 |
| Marucci Elite Keeling | Houston | TX | 12U | C | 900 | 5th | 60 | 2022 |
| No Mercy 12U | Baytown | TX | 12U | C | 1275 | 7th | 40 | 2022 |
| Texas Blaze HTX 12u Aguirre | Sealy | TX | 12U | C | 1100 | 1st | 200 | 2022 |
| Texas Blaze Zito 12U Futures | college station | TX | 12U | C | 1080 | DNP | 20 | 2022 |
| Texas Strikeforce Elite 12u | Splendora | TX | 12U | C | 840 | 7th | 40 | 2022 |
| Marucci Elite Texas E Salinas | Houston | TX | 12U | B | 875 | 2nd | 150 | 2022 |
| Texas Blaze Zito 12U | College Station | TX | 12U | B | 150 | DNP | 20 | 2022 |
| Texas Throwdown | Conroe | TX | 12U | B | 150 | DNP | 20 | 2022 |
| 12 Hotshots HD | Pearland | TX | 12U | A | 1030 | 3rd | 100 | 2022 |
| CTX Bat Busters 07 Mitchell | Rogers | TX | 14U | C | 365 | 4th | 80 | 2022 |
| Cypress Surge | Cypress | TX | 14U | C | 675 | DNP | 20 | 2022 |
| Heat Elite 14u Fucci | Houston | TX | 14U | C | 930 | 1st | 200 | 2022 |
| Lady Savages Premier | Conroe | TX | 14U | C | 1100 | 2nd | 150 | 2022 |
| LPTX Havok | LA PORTE | TX | 14U | C | 785 | 5th | 60 | 2022 |
| Magnolia Elite 08 | Magnolia | TX | 14U | C | 840 | 5th | 60 | 2022 |
| Texas Inferno Laney | Houston | TX | 14U | C | 560 | 7th | 40 | 2022 |
| Unity HTX | Conroe | TX | 14U | C | 1005 | DNP | 20 | 2022 |
| Lady outlaws elite Henry | Porter | TX | 14U | B | 590 | DNP | 20 | 2022 |
| Hustle Premier STX | Sealy | TX | 14U | A | 420 | 7th | 40 | 2022 |
| Texas Havoc 14U | New Caney | TX | 14U | A | 670 | 3rd | 100 | 2022 |
| C Class Only~Sliding out of Winter Tournament Rules / Notes | |||||||||||||||
| Awards 1/2nd Rings 55/65 Min games PAP $40 Please send in Entry by Venmo Shannonholland-77 Look for FASA LOGO Zelle 936-499-9204 | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*