![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAJUN EXPRESS SUMMER CLASSIC Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
8U 10U 12U 14U 16U/18U_Combined | $175 | 6/4/2022 | 6/5/2022 | 6/1/2022 | YOUNGSVILLE, LA | 4 | 2 Pool Double Elimination | 55 | 33 | 5772 | ||
Complex | Complex Address | |||||||||||
YOUNGSVILLE SPORTS COMPLEX | 801 SAVOY RD |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Cajun Express | 129 Smith Ln | Cankton, LA | 70584- | (337) 280-4476 | (337) 280-4476 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
CAJUN EXPRESS 10U | Lafayette | LA | 10U | C | 1395 | 2nd | 75 | 2022 |
LA Choppers | Abbeville | LA | 10U | C | 1255 | 5th | 30 | 2022 |
LA Slam 2011 | Lafayette | LA | 10U | C | 790 | 1st | 100 | 2022 |
Cenla Reapers | Hessmer | LA | 10U | B | 100 | 4th | 40 | 2022 |
Outbreak 12 | Scott | LA | 10U | A | 1455 | 3rd | 50 | 2022 |
Fierce X | Sulphur | LA | 11U | C | 770 | 1st | 100 | 2022 |
Cajun Express 12u Dupuis | Lafayette | LA | 12U | C | 730 | 3rd | 50 | 2022 |
Cajun Express 2009 | Lafayette | LA | 12U | C | 1595 | 5th | 30 | 2022 |
Clutch | Ville Platte | LA | 12U | C | 1110 | 7th | 20 | 2022 |
Fury Elite | DeRidder | LA | 12U | C | 480 | 4th | 40 | 2022 |
LA Cajun Assault 09 Joey | Lafayette | LA | 12U | C | 1325 | 1st | 100 | 2022 |
Lady Snipers | Pine Prairie | LA | 12U | C | 540 | 5th | 30 | 2022 |
Thunder Elite 12u | Mamou | LA | 12U | C | 430 | 5th | 30 | 2022 |
Young Rebels | Lafayette | LA | 12U | C | 440 | 7th | 20 | 2022 |
Acadiana Stixx 08 | Lafayette | LA | 14U | C | 1005 | 2nd | 75 | 2022 |
Cajun Express 08 | Lafayette | LA | 14U | C | 1200 | 1st | 100 | 2022 |
La Cajun Assault Shawn | Scott | LA | 14U | C | 940 | 3rd | 50 | 2022 |
LA TITANS LAFAYETTE 14U | Youngsville | LA | 14U | C | 925 | 4th | 40 | 2022 |
Walk Offs Black | Houma | LA | 14U | B | 800 | 5th | 30 | 2022 |
Data Driven Kinetics | Leesville | LA | 16U | C | 750 | 1st | 100 | 2022 |
La Cajun Assault Brandi | Scott | LA | 16U | C | 780 | 7th | 20 | 2022 |
Lady Snipers06 | mamou | LA | 16U | C | 805 | DNP | 10 | 2022 |
USA36 16U | Lafayette | LA | 16U | C | 830 | 5th | 30 | 2022 |
ACADIANA STIXX | Lafayette | LA | 18U | C | 965 | 7th | 20 | 2022 |
Cajun Express James | Lafayette | LA | 18U | C | 620 | 5th | 30 | 2022 |
La Cajun Assault 18U Kyle | Scott | LA | 18U | C | 1375 | 4th | 40 | 2022 |
La Cajun Assault Jody | Scott | LA | 18U | C | 845 | DNP | 10 | 2022 |
LA Mustangs 18U | Lafayette | LA | 18U | C | 735 | DNP | 10 | 2022 |
La Rampage | Eunice | LA | 18U | C | 1070 | 7th | 20 | 2022 |
LA TITANS LAFAYETTE 18u | Lafayette | LA | 18U | C | 420 | DNP | 10 | 2022 |
Lady Pios | Crowley | LA | 18U | C | 420 | 1st | 100 | 2022 |
Lady Rippers 18U | Lutcher | LA | 18U | C | 210 | DNP | 10 | 2022 |
LA Choppers | Abbeville | LA | 18U | B | 150 | 1st | 100 | 2022 |
CAJUN EXPRESS SUMMER CLASSIC Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |