![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Open and C Class Ocean Springs / Bolixi MS |
![]() Open and C Class Branson MO |
![]() Shreveport LA |
![]() Open and C Class Hot Springs AR |
![]() Open and C Class Galveston TX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🌟🌟🌟OKLAHOMA FASA SPRING STATE / REGIONAL QUALIFIER C CLASS ONLY 🌟🌟🌟 CONTACT DIRECTOR 🌟🌟🌟 Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U 16U 18U | $$175 6U - 10U $200 12U - 18U | 6/3/2022 | 6/5/2022 | 5/28/2022 | Broken Arrow, OK | 4 | 2 Pool Double Elimination | 50 | 49 | 6685 | ||
Complex | Complex Address | |||||||||||
Arrowhead Complex | 300 E Washington St Broken Arrow, OK |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Jessica Franks | 304 S 76th St | Broken Arrow, OK | 74014- | (918) 630-2658 | (918) 630-2658 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
() - | |||||||||||
() - | |||||||||||
() - |
![]() ![]() |
Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
Altus Velocity 2k11 | Altus | OK | 10U | C | 525 | 2nd | 225 | 2022 | No |
Oklahoma Empowered | Broken Arrow | OK | 10U | C | 360 | 5th | 90 | 2022 | No |
Oklahoma Rage 2012 | Muskogee | OK | 10U | C | 320 | 5th | 90 | 2022 | No |
Pryme 2011 Hall | Tulsa | OK | 10U | C | 1315 | 2nd | 225 | 2022 | No |
Pryme 2012 Burch | Oologah | OK | 10U | C | 360 | 5th | 90 | 2022 | No |
Trailblazers | Mustang | OK | 10U | C | 380 | 5th | 90 | 2022 | No |
Oklahoma Twisters | Muskogee | OK | 11U | C | 500 | 7th | 60 | 2022 | No |
Altus Velocity 12u | Altus | OK | 12U | C | 370 | 3rd | 150 | 2022 | No |
LA Outcast 12U Carlson | Lafayette | LA | 12U | C | 945 | 4th | 120 | 2022 | No |
OK Diamond Girls 28/29 | Bixby | OK | 12U | C | 350 | DNP | 30 | 2022 | No |
Ok Glory 09 | Prague | OK | 12U | C | 260 | 7th | 60 | 2022 | No |
OK Sting | Sand Springs | OK | 12U | C | 960 | 4th | 120 | 2022 | No |
OK Tribe 09 | Ardmore | OK | 12U | C | 570 | DNP | 30 | 2022 | No |
OK Tribe 10 | Ringling | OK | 12U | C | 270 | DNP | 30 | 2022 | No |
Oklahoma Arrows 09 | Moore | OK | 12U | C | 150 | DNP | 30 | 2022 | No |
Oklahoma Athletics 2010 Frazier | Oklahoma City | OK | 12U | C | 250 | DNP | 30 | 2022 | No |
Spi Softball Buirrea 2009s | Broken Arrow | OK | 12U | C | 480 | 7th | 60 | 2022 | No |
The Tribe | Austin | TX | 12U | C | 590 | 7th | 60 | 2022 | No |
Tulsa Eagles 09 | Bixby | OK | 12U | C | 805 | 4th | 120 | 2022 | No |
Tulsa Eagles 27/28 | Oologah | OK | 12U | C | 1090 | 5th | 90 | 2022 | No |
Altus Velocity 14u | Altus | OK | 14U | C | 350 | 4th | 120 | 2022 | No |
Epic 07 Crowder | Tulsa | OK | 14U | C | 590 | 5th | 90 | 2022 | No |
Kingfisher Jackets | Kingfisher | OK | 14U | C | 220 | 5th | 90 | 2022 | No |
LA Outcast 14U Amy | Lafayette | LA | 14U | C | 1390 | 4th | 120 | 2022 | No |
Lady Miners | Hartshorne | OK | 14U | C | 800 | 5th | 90 | 2022 | No |
MBA Warriors 08 | Lone Grove | OK | 14U | C | 610 | 4th | 120 | 2022 | No |
NEO Patriots | Miami | OK | 14U | C | 510 | 7th | 60 | 2022 | No |
Oklahoma Buzz | Claremore | OK | 14U | C | 320 | 7th | 60 | 2022 | No |
Oklahoma Prospects 08 | Ripley | OK | 14U | C | 330 | 4th | 120 | 2022 | No |
Oktaha Aces | Oktaha | OK | 14U | C | 860 | 4th | 120 | 2022 | No |
Shockwave 07 | Fort Smith | AR | 14U | C | 410 | 4th | 120 | 2022 | No |
Southern Oklahoma Pride | Ardmore | OK | 14U | C | 390 | DNP | 30 | 2022 | No |
Sugar Spice 14U | Crowder | OK | 14U | C | 385 | 7th | 60 | 2022 | No |
16u BA Warriors | Broken Arrow | OK | 16U | C | 310 | DNP | 30 | 2022 | No |
Altus Velocity 16u | Altus | OK | 16U | C | 350 | 4th | 120 | 2022 | No |
Dirty Dawgs | Savanna | OK | 16U | C | 310 | 5th | 90 | 2022 | No |
Freedom Fastpitch 07 | SILOAM SPRINGS | AR | 16U | C | 390 | 5th | 90 | 2022 | No |
LA Outcast 16U Carlson | Lafayette | LA | 16U | C | 1100 | 4th | 120 | 2022 | No |
Oklahoma Havoc | Broken Arrow | OK | 16U | C | 410 | DNP | 30 | 2022 | No |
Oklahoma Shadow | Sapulpa | OK | 16U | C | 280 | 5th | 90 | 2022 | No |
ParaBellum | Lone Grove | OK | 16U | C | 470 | 5th | 90 | 2022 | No |
Gametime 2k14 | Moore | OK | 7U | C | 570 | 6th | 60 | 2022 | No |
Altus Velocity 8u | Altus | OK | 8U | C | 290 | 6th | 60 | 2022 | No |
AR Explosion | Fort Smith | AR | 8U | C | 425 | 2nd | 225 | 2022 | No |
Eagles 13 | OOLOGAH | OK | 8U | C | 690 | 6th | 60 | 2022 | No |
Oklahoma Intimidators 2013 | Council Hill | OK | 8U | C | 955 | 2nd | 225 | 2022 | No |
Oklahoma Renegades | Bixby | OK | 8U | C | 130 | DNP | 30 | 2022 | No |
Tulsa Force 8u | Tulsa | OK | 8U | C | 660 | 6th | 60 | 2022 | No |
Tulsa Hype 8U | Tulsa | OK | 8U | C | 190 | DNP | 30 | 2022 | No |
🌟🌟🌟OKLAHOMA FASA SPRING STATE / REGIONAL QUALIFIER C CLASS ONLY 🌟🌟🌟 CONTACT DIRECTOR 🌟🌟🌟 Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2025 teams that have not yet paid the 2025 sanction fee*
© 2025 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |