![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONE DAY THE BAYOU COUNTRY CHAMPIONS TRIPLE POINT EVENT ALL TURF FIELDS Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 8U 10U 12U 14U | $150 | 4/16/2022 | 4/16/2022 | 4/12/2022 | YOUNGSVILLE, LA | 3 | 1 Pool Double Elimination | 40 | 17 | 5310 | ||
| Complex | Complex Address | |||||||||||
| Youngsville Sports Complex | 801 Savoy Rd. Youngsville, La. | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Harlie Lanthier | 7033 RIVERSIDE RD. | BASILE, LA | 70515- | (337) 496-5282 | (337) 496-5282 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| N/A | () - | ||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season | Qualified |
| CAJUN EXPRESS 10U | Lafayette | LA | 10U | C | 1395 | 1st | 600 | 2022 | No |
| Chalmette Reign 10u Purple | Chalmette | LA | 10U | C | 1110 | 2nd | 450 | 2022 | No |
| La Cajun Assault 10U Jason | Scott | LA | 10U | C | 885 | 5th | 180 | 2022 | No |
| Lady Lightning 12 | Central | LA | 10U | C | 900 | 6th | 120 | 2022 | No |
| LA Rampage | RAYNE | LA | 10U | B | 450 | 5th | 180 | 2022 | No |
| LC ICE Josh | Lake Charles | LA | 10U | B | 595 | 6th | 120 | 2022 | No |
| Outlaws Select 2030 | Gonzales | LA | 10U | B | 650 | 3rd | 300 | 2022 | No |
| Outbreak 12 | Scott | LA | 10U | A | 1455 | 4th | 240 | 2022 | No |
| LA SLAM 2010 | Lafayette | LA | 11U | C | 860 | 5th | 180 | 2022 | No |
| RBI 11u | Brusly | LA | 11U | C | 550 | 5th | 180 | 2022 | No |
| Bayou Blitz 09 | Monroe | LA | 12U | C | 2475 | 1st | 600 | 2022 | No |
| Cajun Express 2009 | Lafayette | LA | 12U | C | 1595 | 4th | 240 | 2022 | No |
| Louisiana Voodoo Hebert | Lafayette | LA | 12U | C | 900 | 6th | 120 | 2022 | No |
| RBI 12U | Brusly | LA | 12U | C | 760 | 3rd | 300 | 2022 | No |
| Outlaws Select / Sheese | Prairieville | LA | 12U | B | 150 | 2nd | 450 | 2022 | No |
| Outbreak 13 | Crowley | LA | 8U | B | 880 | 5th | 180 | 2022 | No |
| LA Canes 2012 | Destrehan | LA | 9U | C | 1155 | 4th | 240 | 2022 | No |
| ONE DAY THE BAYOU COUNTRY CHAMPIONS TRIPLE POINT EVENT ALL TURF FIELDS Tournament Rules / Notes | |||||||||||||||
| MOVED TO YOUNGSVILLE SPORTS COMPLEX 801 SAVOY RD YOUNGSVILLE 4 GG 60 MIN POOL 70 MIN BRACKET PAP $40 THE BAYOU COUNTRY GET THE NEW BAYOU COUNTRY RINGS 1ST & 2ND PLACE 100% TURF FIELDS GATE FEE $8 PER PERSON 7 UNDER FREE 1THRU 4TH WINS PAID BERTH TO NATIONALS YOUNGSVILLE LA 2022 | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*