![]() |
National Site |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open and C Class Ocean Springs / Bolixi MS |
Open and C Class Branson MO |
|
Shreveport LA |
Open and C Class Portland TX |
Open and C Class Galveston TX |
|
|
|
|
|
|
|
|
|
|

|
|
How to enter Events | JOIN THIS EVENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL-STARS/LEAGUE TEAMS ONLY~SUMMER SIZZLER Tournament Profile | |||||||||||||
| To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. | |||||||||||||
| Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
| 10U 12U 14U 16U | $165 | 6/10/2022 | 6/12/2022 | 6/1/2022 | Spring, TX | 4 | 2 Pool Double Elimination | 24 | 24 | 2252 | ||
| Complex | Complex Address | |||||||||||
| Bayer Park | 24811 W Hardy Rd. Spring, TX 77373 | |||||||||||
| HOST INFORMATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
| Tim Swanson | 6911 Terrace Rdg | Katy, TX | 77494- | (281) 394-2911 | (281) 780-3592 | [email protected] | |||||
| HOTEL INFORMATION | |||||||||||
| Name | Address | City | State | Phone | Rate | ||||||
| () - | |||||||||||
| () - | |||||||||||
| () - |
|
||||||||||
| Team Name | City | State | Age | Class | Total Points | Placed | Event Points | Season |
| Katy Fire 10U | Katy | TX | 10U | C | 270 | 7th | 40 | 2022 |
| SBMSA 10U Heat Red | Houston | TX | 10U | C | 590 | 1st | 200 | 2022 |
| TSA Thunder | Houston | TX | 10U | C | 810 | 3rd | 100 | 2022 |
| Cy Fair Phantoms | Cypress | TX | 10U | B | 665 | 5th | 60 | 2022 |
| Humble Explosion 10U | Humble | TX | 10U | B | 100 | 4th | 80 | 2022 |
| KGSA 10u All Stars | Kingwood | TX | 10U | B | 495 | 6th | 40 | 2022 |
| La Porte 10 U All Stars | La Porte | TX | 10U | B | 230 | DNP | 20 | 2022 |
| SBMSA Heat Black | Houston | TX | 10U | B | 100 | 2nd | 150 | 2022 |
| Spring Stampede | Spring | TX | 10U | B | 100 | DNP | 20 | 2022 |
| STEALTH ALLSTARS | The Woodlands | TX | 10U | B | 100 | 6th | 40 | 2022 |
| Strike Force 10U AllStars | Conroe | TX | 10U | B | 100 | 7th | 40 | 2022 |
| 12U HEAT RED | HOUSTON | TX | 12U | C | 470 | 6th | 40 | 2022 |
| 12u Stampede AllStars | Richmond | TX | 12U | B | 100 | 2nd | 150 | 2022 |
| Humble Explosion | Humble | TX | 12U | B | 100 | 4th | 80 | 2022 |
| KGSA 12U All Stars | Kingwood | TX | 12U | B | 280 | 5th | 60 | 2022 |
| Lady Hooks 2022 | Spring | TX | 12U | B | 530 | 5th | 60 | 2022 |
| Pearland Power | Pearland | TX | 12U | B | 100 | 3rd | 100 | 2022 |
| Woodlands Force | The Woodlands | TX | 12U | B | 100 | 1st | 200 | 2022 |
| Sugar Land Express 14U | Sugar Land | TX | 14U | C | 750 | 4th | 80 | 2022 |
| Bombsquad | Houston | TX | 16U | B | 100 | 5th | 60 | 2022 |
| Cy Fair Phantoms | Cypress | TX | 16U | B | 860 | 1st | 200 | 2022 |
| Houston Storm | Houston | TX | 16U | B | 645 | 3rd | 100 | 2022 |
| EMC 14U to 18U All Stars | New Caney | TX | 18U | B | 550 | 5th | 60 | 2022 |
| Force 18U | The Woodlands | TX | 18U | B | 1000 | 2nd | 150 | 2022 |
| All-Stars/League Teams Only~Summer Sizzler Tournament Rules / Notes | |||||||||||||||
| $165 Entry $40 PAP per game Enter and Pay before May 1st = Pay $125 1s Paid 1st Entered Venmo @TEFPASA 4 GAME GUARANTEE 2 POOL GAMES - Double Elim 55 Minute Pool Finish Batter 60 Minute Bracket Finish Inning FASA Rules Apply 1st Rings, 2nd & 3rd Medals Concessions & Clean Park Games Stream Live More information to follow [email protected] | |||||||||||||||
* Teams in red are 2026 teams that have not yet paid the 2026 sanction fee*