![]() |
National Site |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() Portland TX |
![]() ![]() Youngsville LA |
![]() Branson MO |
![]() Houston Metro TX |
![]() Shreveport LA |
![]() ![]() Hot Springs AR |
![]() Branson MO |
![]() Galveston TX |
![]() Houston Metro TX |
![]() |
![]() |
![]() |
![]() |
![]() |
How to enter Events | JOIN THIS EVENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🎢🧤🥎FASA OPEN & C NATIONALS🛶⛳🥎 WILL SEPERATE OPEN AND C Tournament Profile | |||||||||||||
To See Pool play select the age group below. To see the brackets select the link on the bottom of the pool schedule. |
Age Groups | Cost: | Start Date: | End Date: | Sign Up By: | Location: | GG: | Format: | Max: | Entered: | Visits: | ||
6U 8U 10U 12U 14U 16U/18U_Combined | $675 | 7/17/2023 | 7/23/2023 | 7/3/2023 | Hot Springs National Park, AR | 5GG | 3 Pool Double Elimation | 100 | 92 | 6861 | ||
Complex | Complex Address | |||||||||||
Majestic Park and Kimery Park | MP= 105 Belding St KP= 271 Kimery Lane |
HOST INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Address: | City, State: | Zip Code: | Home: | Cell: | E-Mail Address: | |||||
Shannon Gamewell | 404 N 4TH ST | CABOT, AR | 72023- | (501) 837-3825 | (501) 837-3825 | [email protected] | |||||
HOTEL INFORMATION | |||||||||||
Name | Address | City | State | Phone | Rate | ||||||
ARLINGTON RESORT HOTEL AND SPA | 239 CENTRAL AVE | HOT SPRINGS NATIONAL PARK | AR | (501) 623-7771 | $99 | ||||||
() - | |||||||||||
() - | |||||||||||
TEAMS ENTERED /
![]() |
Team Name | City | State | Age | Total Points | Placed | Event Points | Season | Qualified |
3D Raptors | Arkadelphia | AR | 10U | 360 | Select | 0 | 2023 | No |
3N2 Sticks Brewer | Texarkana | AR | 10U | 665 | Select | 0 | 2023 | No |
Arkansas Challengers | Morrilton | AR | 10U | 850 | Select | 0 | 2023 | No |
Arkansas Edge Remix | Fort Smith | AR | 10U | 500 | Select | 0 | 2023 | No |
Arkansas Thunder 2013 | Benton | AR | 10U | 240 | Select | 0 | 2023 | No |
Arkansas Velocity 2k13 | White Hall | AR | 10U | 525 | Select | 0 | 2023 | No |
ETX Tigers | Marshall | TX | 10U | 490 | Select | 0 | 2023 | No |
LA Thunder Manning | Livingston | LA | 10U | 370 | Select | 0 | 2023 | No |
Lone Star Drillers 2013 Fowler | Sulphur Springs | TX | 10U | 960 | Select | 0 | 2023 | No |
Louisiana Voodoo Boudreaux | Morgan City | LA | 10U | 680 | Select | 0 | 2023 | No |
Mojo 2k12 | Nederland | TX | 10U | 150 | Select | 0 | 2023 | No |
OK Lady Rangers | Tahlequah | OK | 10U | 150 | Select | 0 | 2023 | No |
Oklahoma Athletics 2012 Crew | Shawnee | OK | 10U | 240 | Select | 0 | 2023 | No |
Oklahoma Savage | Sallisaw | OK | 10U | 360 | Select | 0 | 2023 | No |
Oklahoma Vortex | Panama | OK | 10U | 730 | Select | 0 | 2023 | No |
Texas Sting 2013 | Cypress | TX | 10U | 770 | Select | 0 | 2023 | No |
Texas Titans 2k12 | Center | TX | 10U | 850 | Select | 0 | 2023 | No |
Triple Threat 10u Garcia | Montgomery | TX | 10U | 820 | Select | 0 | 2023 | No |
Xplosion 2K13 | Lufkin | TX | 10U | 1010 | Select | 0 | 2023 | No |
Top Gun 2011 OK | Nowata | OK | 11U | 370 | Select | 0 | 2023 | No |
2011 Tx Glory Htx | Houston | TX | 12U | 480 | Select | 0 | 2023 | No |
3D Raptors | DONALDSON | AR | 12U | 380 | Select | 0 | 2023 | No |
American Thunder 2k10 Klehm | Lake Jackson | TX | 12U | 710 | Select | 0 | 2023 | No |
Arkansas Havoc 2010 | Batesville | AR | 12U | 670 | Select | 0 | 2023 | No |
Arkansas Thunder 2011 | Benton | AR | 12U | 300 | Select | 0 | 2023 | No |
Attitudes | Pocahontas | AR | 12U | 550 | Select | 0 | 2023 | No |
ATX Diamonds | Lake Village | AR | 12U | 470 | Select | 0 | 2023 | No |
Bayou Babes | Leesville | LA | 12U | 260 | Select | 0 | 2023 | No |
Dewitt All Stars | Dewitt | -Select State- | 12U | 100 | Select | 0 | 2023 | No |
Gt Shockers12u Williams | Beaumont | TX | 12U | 475 | Select | 0 | 2023 | No |
Iconic Pursuit | Texarkana | TX | 12U | 430 | Select | 0 | 2023 | No |
Just Dawgs Black | Santa Fe | TX | 12U | 370 | Select | 0 | 2023 | No |
Lady Patriots 2010 Swanson | Bullard | TX | 12U | 500 | Select | 0 | 2023 | No |
LH Panthers | Liberty Hill | TX | 12U | 290 | Select | 0 | 2023 | No |
Louisiana Voodoo Broussard | Morgan City | LA | 12U | 690 | Select | 0 | 2023 | No |
Louisiana Voodoo2K10 Nobles | Ponchatoula | LA | 12U | 100 | Select | 0 | 2023 | No |
Maniax 12u | Brusly | LA | 12U | 580 | Select | 0 | 2023 | No |
No Mercy 12U | Beaumont | TX | 12U | 1060 | Select | 0 | 2023 | No |
NWA Diamondbacks 2011 | Springdale | AR | 12U | 270 | Select | 0 | 2023 | No |
Ok Nightmarez | Stroud | OK | 12U | 260 | Select | 0 | 2023 | No |
Regulators | Greenbrier | AR | 12U | 240 | Select | 0 | 2023 | No |
South Arkansas Futures 2010 | Monticello | AR | 12U | 585 | Select | 0 | 2023 | No |
South Arkansas Futures 2011 | Monticello | AR | 12U | 270 | Select | 0 | 2023 | No |
Southern Chaos | Springhill | LA | 12U | 325 | Select | 0 | 2023 | No |
Sting 2K10 Jenkins | Cypress | TX | 12U | 330 | Select | 0 | 2023 | No |
Test Team 1 | Bossier City | LA | 12U | 100 | Select | 0 | 2023 | No |
Texas Strikeforce Elite 12U Leal | Houston | TX | 12U | 1050 | Select | 0 | 2023 | No |
Texas Tens | Texarkana | TX | 12U | 1060 | Select | 0 | 2023 | No |
Texas Titans X | LONGVIEW | TX | 12U | 605 | Select | 0 | 2023 | No |
Ultimate 10 | Oklahoma City | OK | 12U | 100 | Select | 0 | 2023 | No |
XPLOSION X | LUFKIN | TX | 12U | 1295 | Select | 0 | 2023 | No |
XTREME Heat | MALVERN | AR | 12U | 440 | Select | 0 | 2023 | No |
STONEWALL PRIDE 13U | Stonewall | LA | 13U | 400 | Select | 0 | 2023 | No |
Twisters | Mustang | OK | 13U | 300 | Select | 0 | 2023 | No |
Arkansas Alliance | Malvern | AR | 14U | 275 | Select | 0 | 2023 | No |
Arkansas Angels 14u | Monticello | AR | 14U | 400 | Select | 0 | 2023 | No |
Arkansas Edge 09 | Ft Smith | AR | 14U | 550 | Select | 0 | 2023 | No |
Arkansas Havoc 09 | Batesville | AR | 14U | 1060 | Select | 0 | 2023 | No |
Cedar Park Guardians | Cedar Park | TX | 14U | 300 | Select | 0 | 2023 | No |
Iconic 14U Elite | Texarkana | TX | 14U | 910 | Select | 0 | 2023 | No |
Jets 14U | Reserve | LA | 14U | 150 | Select | 0 | 2023 | No |
Krush | Houston | TX | 14U | 500 | Select | 0 | 2023 | No |
LA RAGE FLINT | RAYVILLE | LA | 14U | 455 | Select | 0 | 2023 | No |
LA Titans 14u Gann | Bossier | LA | 14U | 1030 | Select | 0 | 2023 | No |
Louisiana Patriots 09 | Haughton | LA | 14U | 500 | Select | 0 | 2023 | No |
Northern Elite | Denison | TX | 14U | 100 | Select | 0 | 2023 | No |
NWA Crush | Fayetteville | AR | 14U | 150 | Select | 0 | 2023 | No |
South Arkansas Futures 09 | Monticello | AR | 14U | 450 | Select | 0 | 2023 | No |
Stingers | Sherwood | AR | 14U | 200 | Select | 0 | 2023 | No |
Texas Blaze CTX 09 | Rockdale | TX | 14U | 100 | Select | 0 | 2023 | No |
Texas Elite 14 Cornelius | Katy | TX | 14U | 585 | Select | 0 | 2023 | No |
Texas Wild Fastpitch | Baytown | TX | 14U | 410 | Select | 0 | 2023 | No |
Texoma Miners | Tishomingo | OK | 14U | 390 | Select | 0 | 2023 | No |
Titans BC 09 | Northwest Louisiana | LA | 14U | 915 | Select | 0 | 2023 | No |
Arkansas Platinum Hawthorn | Hot SPRINGS | AR | 16U/18U_Combined | 390 | Select | 0 | 2023 | No |
OK Pryme 18u Townsend | Tulsa | OK | 16U/18U_Combined | 100 | Select | 0 | 2023 | No |
American Thunder Taylor | Lake Jackson | TX | 18U | 790 | Select | 0 | 2023 | No |
Arkansas chaos | Cotter | AR | 18U | 150 | Select | 0 | 2023 | No |
Arkansas Platinum Hawthorn | Hot SPRINGS | AR | 18U | 390 | Select | 0 | 2023 | No |
Arkansas Royals | Lamar | AR | 18U | 220 | Select | 0 | 2023 | No |
Lady Bulls | Livingston | LA | 18U | 320 | Select | 0 | 2023 | No |
Marucci Elite East Texas Bouis | Tyler | TX | 18U | 200 | Select | 0 | 2023 | No |
SEARK ELITE | Monticello | AR | 18U | 370 | Select | 0 | 2023 | No |
Greenbrier Crush | Greenbrier | AR | 6U | 470 | Select | 0 | 2023 | No |
Okc Divas | Moore | OK | 6U | 200 | Select | 0 | 2023 | No |
RGV MAYHEM 6U | San Benito | TX | 6U | 150 | Select | 0 | 2023 | No |
Aces Fastpitch NWA 2014 | Springdale | AR | 8U | 350 | Select | 0 | 2023 | No |
Arkansas Blast 2014 | Beebe | AR | 8U | 450 | Select | 0 | 2023 | No |
Bearcats 8u | Rison | AR | 8U | 370 | Select | 0 | 2023 | No |
Epic 2K14 | Norman | OK | 8U | 500 | Select | 0 | 2023 | No |
Illusion Softball | Oklahoma City | OK | 8U | 200 | Select | 0 | 2023 | No |
Sudden Impact 2K14 CO | Conroe | TX | 8U | 690 | Select | 0 | 2023 | No |
🎢🧤🥎FASA OPEN & C Nationals🛶⛳🥎 Will seperate open and C Tournament Rules / Notes | |||||||||||||||
* Teams in red are 2023 teams that have not yet paid the 2023 sanction fee*
© 2023 Fastpitch America Softball
Assocation. All Rights Are Reserved. Powered By FASTPITCH AMERICA SOFTBALL ASSOCIATION |